2010 Frozen Tundra
Team Rankings for Scoring Differential, Points For, & Points Allowed
128 Games As of 2/8/11 10:00 PM PST - End of the 4th Quarter
  Scoring Differential     Points For     Points Allowed  
Rank Team Diff Rank Team Avg PF Rank Team Avg PA
1 St. Louis Rams 12.88 1 San Francisco 49'ers 29.38 1 St. Louis Rams 15.75
2 San Francisco 49'ers 9.63 2 St. Louis Rams 28.63 2 New Jersey Hitmen 16.94
3 New Jersey Hitmen 6.06 3 San Diego Chargers 27.06 3 San Francisco 49'ers 19.75
4 Philadelphia Eagles 3.75 4 Oakland Raiders 26.63 4 Philadelphia Eagles 21.44
5 San Diego Chargers 3.13 5 Southern California Sun 26.44 5 Southern California Sun 23.50
6 Southern California Sun 2.94 6 Philadelphia Eagles 25.19 6 San Diego Chargers 23.94
7 Oakland Raiders 0.63 7 Birmingham Americans 24.44 7 Minnesota Vikings 24.06
8 Oklahoma Outlaws 0.06 8 Oklahoma Outlaws 24.31 8 Oklahoma Outlaws 24.25
9 Birmingham Americans 0.00 9 Portland Forest Dragons 24.25 9 Birmingham Americans 24.44
10 Portland Forest Dragons (0.31) 10 Houston Texans 23.69 10 Portland Forest Dragons 24.56
11 Minnesota Vikings (2.44) 11 New Jersey Hitmen 23.00 11 San Antonio Gunslingers 25.50
12 Cincinnati Bengals (4.38) 12 Cincinnati Bengals 22.38 12 Oakland Raiders 26.00
13 San Antonio Gunslingers (6.19) 13 Minnesota Vikings 21.63 13 Cincinnati Bengals 26.75
14 Phoenix Cardinals (6.25) 14 Phoenix Cardinals 21.56 14 Phoenix Cardinals 27.81
15 Houston Texans (8.63) 15 New Orleans Voodoo 20.63 15 New Orleans Voodoo 31.50
16 New Orleans Voodoo (10.88) 16 San Antonio Gunslingers 19.31 16 Houston Texans 32.31
League Totals 0.00 League Totals 24.28 League Totals 24.28