2009 Frozen Tundra
Team Rankings for Scoring Differential, Points For, & Points Allowed
128 Games As of 2/13/10 4:45 PM PST  - End of the 4th Quarter
  Scoring Differential     Points For     Points Allowed  
Rank Team Diff Rank Team Avg PF Rank Team Avg PA
1 Pittsburgh Steelers 8.06 1 Pittsburgh Steelers 27.44 1 San Antonio Gunslingers 15.94
2 St. Louis Rams 7.56 2 Montreal Alouettes 24.19 2 St. Louis Rams 16.13
3 Montreal Alouettes 5.88 3 St. Louis Rams 23.69 3 Minnesota Vikings 16.19
4 Oklahoma Outlaws 5.56 4 Oklahoma Outlaws 22.13 4 Oklahoma Outlaws 16.56
5 San Antonio Gunslingers 2.81 5 Phoenix Cardinals 21.63 5 Philadelphia Eagles 18.06
6 Philadelphia Eagles 2.25 6 San Diego Chargers 21.38 6 Montreal Alouettes 18.31
7 San Francisco 49'ers 1.69 7 New Orleans Voodoo 20.88 7 San Francisco 49'ers 18.50
8 San Diego Chargers 1.44 8 Philadelphia Eagles 20.31 8 Pittsburgh Steelers 19.38
9 Minnesota Vikings 0.06 9 San Francisco 49'ers 20.19 9T San Diego Chargers 19.94
10 New Orleans Voodoo (0.94) 10 Portland Forest Dragons 19.31 9T Southern California Sun 19.94
11 Southern California Sun (1.75) 11 San Antonio Gunslingers 18.75 11T New Orleans Voodoo 21.81
12 Houston Texans (3.25) 12 Houston Texans 18.56 11T Houston Texans 21.81
13 Phoenix Cardinals (4.88) 13 Southern California Sun 18.19 13 Portland Forest Dragons 25.50
14 Portland Forest Dragons (6.19) 14 Dallas Cowboys 18.06 14 Dallas Cowboys 26.00
15 Dallas Cowboys (7.94) 15 Minnesota Vikings 16.25 15 Hawaiians 26.44
16 Hawaiians (10.38) 16 Hawaiians 16.06 16 Phoenix Cardinals 26.50
League Totals 0.00 League Totals 20.44 League Totals 20.44