2008 Frozen Tundra
Team Rankings for Scoring Differential, Points For, & Points Allowed
128 Games As of 2/10/08 2:30 PM PST  - End of the Regular Season
  Scoring Differential     Points For     Points Allowed  
Rank Team Diff Rank Team Avg PF Rank Team Avg PA
1 Oklahoma Outlaws 12.69 1 Oklahoma Outlaws 29.31 1 Houston Texans 16.13
2 Houston Texans 8.94 2 Southern California Sun 25.50 2 Oklahoma Outlaws 16.63
3 New York Giants 4.81 3 Houston Texans 25.06 3 Philadelphia Eagles 18.81
4 Hawaiians 2.00 4 Dallas Cowboys 24.81 4 San Antonio Gunslingers 19.13
5 Southern California Sun 1.94 5 New York Giants 24.13 5 New York Giants 19.31
6 San Diego Chargers 1.06 6 Hawaiians 24.00 6T San Diego Chargers 21.19
7 Dallas Cowboys 0.38 7 San Diego Chargers 22.25 6T New Orleans Voodoo 21.19
8 Philadelphia Eagles 0.13 8 Georgia Force 21.75 8 Hawaiians 22.00
9 San Antonio Gunslingers (0.19) 9 Pittsburgh Steelers 21.50 9 Pittsburgh Steelers 22.88
10 New Orleans Voodoo (1.13) 10 Montreal Alouettes 20.81 10 Minnesota Vikings 23.31
11 Pittsburgh Steelers (1.38) 11 New Orleans Voodoo 20.06 11 Georgia Force 23.38
12 Georgia Force (1.63) 12 Minnesota Vikings 19.69 12 Southern California Sun 23.56
13 Montreal Alouettes (3.38) 13T Philadelphia Eagles 18.94 13 St. Louis Rams 24.00
14 Minnesota Vikings (3.63) 13T San Antonio Gunslingers 18.94 14 Montreal Alouettes 24.19
15 St. Louis Rams (8.94) 15 St. Louis Rams 15.06 15 Dallas Cowboys 24.44
16 LA Express (11.69) 16 LA Express 14.44 16 LA Express 26.13
League Totals 0.00 League Totals 21.64 League Totals 21.64