2007 Frozen Tundra
Team Rankings for Scoring Differential, Points For, & Points Allowed
128 Games As of 2/7/08 1:30 PM PST  - End of Regular Season
  Scoring Differential     Points For     Points Allowed  
Rank Team Diff Rank Team Avg PF Rank Team Avg PA
1 Oklahoma Outlaws 11.00 1 Hawaiians 27.50 1 Oklahoma Outlaws 12.50
2 Southern California Sun 10.38 2 Southern California Sun 24.56 2 New York Giants 13.94
3 Hawaiians 6.31 3 Oklahoma Outlaws 23.50 3 Southern California Sun 14.19
4 San Antonio Gunslingers 4.38 4 Minnesota Vikings 23.13 4 Las Vegas Gladiators 16.13
5 New York Giants 3.94 5 San Antonio Gunslingers 23.00 5 Houston Texans 17.19
6 San Diego Chargers 3.44 6 Ft. Worth Cavalry 22.25 6 San Diego Chargers 17.63
7 Las Vegas Gladiators 3.06 7 San Diego Chargers 21.06 7 Phoenix Cardinals 18.50
8 Phoenix Cardinals 2.19 8 Phoenix Cardinals 20.69 8 San Antonio Gunslingers 18.63
9 Ft. Worth Cavalry 1.38 9 Los Angeles Rams 19.38 9 Ft. Worth Cavalry 20.88
10 Houston Texans (0.19) 10 Las Vegas Gladiators 19.19 10 Hawaiians 21.19
11 Minnesota Vikings (1.06) 11 New York Giants 17.88 11 New Orleans Voodoo 22.06
12 Los Angeles Rams (3.81) 12 Houston Texans 17.00 12 Pittsburgh Steelers 23.13
13 LA Express (9.38) 13 LA Express 16.94 13 Los Angeles Rams 23.19
14 Pittsburgh Steelers (10.06) 14 Baltimore Colts 13.13 14 Baltimore Colts 24.13
15 New Orleans Voodoo (10.56) 15 Pittsburgh Steelers 13.06 15 Minnesota Vikings 24.19
16 Baltimore Colts (11.00) 16 New Orleans Voodoo 11.50 16 LA Express 26.31
League Totals 0.00 League Totals 19.61 League Totals 19.61