2006 Frozen Tundra Standings
End of the 4th Quarter and Regular Season
As of 2/12/07 11:00 AM PST
Team W L T Pct GBL PF Avg PF PA Avg PA Diff
Phoenix Cardinals 13 3 0 0.813 --- 433 27.06 325 20.31 6.75
Houston Texans 12 3 1 0.781  1/2 400 25.00 197 12.31 12.69
Cincinnati Bengals 11 5 0 0.688 2 397 24.81 377 23.56 1.25
Tampa Bay Buccaneers 10 6 0 0.625 3 461 28.81 392 24.50 4.31
Southern California Sun 10 6 0 0.625 3 377 23.56 313 19.56 4.00
Minnesota Vikings 10 6 0 0.625 3 317 19.81 338 21.13 (1.31)
Las Vegas Gladiators 9 7 0 0.563 4 361 22.56 346 21.63 0.94
Los Angeles Rams 8 8 0 0.500 5 305 19.06 305 19.06 0.00
San Diego Chargers 8 8 0 0.500 5 347 21.69 365 22.81 (1.13)
New Orleans Voodoo 8 8 0 0.500 5 302 18.88 324 20.25 (1.38)
New York Giants 6 9 1 0.406 6 1/2 236 14.75 249 15.56 (0.81)
San Antonio Gunslingers 6 10 0 0.375 7 288 18.00 355 22.19 (4.19)
Pittsburgh Steelers 5 11 0 0.313 8 283 17.69 357 22.31 (4.63)
Atlanta Falcons 4 12 0 0.250 9 241 15.06 317 19.81 (4.75)
Oklahoma Outlaws 4 12 0 0.250 9 260 16.25 352 22.00 (5.75)
Philadelphia Soul 3 13 0 0.188 10 310 19.38 406 25.38 (6.00)
League Totals 127 127 2 0.500   5,318 20.77 5,318 20.77 0.00
Wild Card Rd Tampa Bay Buccaneers - 37 Southern California Sun - 21
Wild Card Rd Cincinnati Bengals - 42 Minnesota Vikings - 33
Semi-Finals Tampa Bay Buccaneers - 14 Phoenix Cardinals - 10
Semi-Finals Cincinnati Bengals - 24 Houston Texans - 10
Finals Cincinnati Bengals - 27 Tampa Bay Buccaneers - 24
Phoenix Cardinals 3rd Place
Houston Texans 3rd Place
Tampa Bay Buccaneers 2nd Place
Cincinnati Bengals Chamption