2006 Frozen Tundra
Team Rankings for Scoring Differential, Points For, & Points Allowed
128 Games As of 2/12/07  - End of Regular Season
  Scoring Differential     Points For     Points Allowed  
Rank Team Diff Rank Team Avg PF Rank Team Avg PA
1 Houston Texans 12.69 1 Tampa Bay Buccaneers 28.81 1 Houston Texans 12.31
2 Phoenix Cardinals 6.75 2 Phoenix Cardinals 27.06 2 New York Giants 15.56
3 Tampa Bay Buccaneers 4.31 3 Houston Texans 25.00 3 Los Angeles Rams 19.06
4 Southern California Sun 4.00 4 Cincinnati Bengals 24.81 4 Southern California Sun 19.56
5 Cincinnati Bengals 1.25 5 Southern California Sun 23.56 5 Atlanta Falcons 19.81
6 Las Vegas Gladiators 0.94 6 Las Vegas Gladiators 22.56 6 New Orleans Voodoo 20.25
7 Los Angeles Rams 0.00 7 San Diego Chargers 21.69 7 Phoenix Cardinals 20.31
8 New York Giants (0.81) 8 Minnesota Vikings 19.81 8 Minnesota Vikings 21.13
9 San Diego Chargers (1.13) 9 Philadelphia Soul 19.38 9 Las Vegas Gladiators 21.63
10 Minnesota Vikings (1.31) 10 Los Angeles Rams 19.06 10 Oklahoma Outlaws 22.00
11 New Orleans Voodoo (1.38) 11 New Orleans Voodoo 18.88 11 San Antonio Gunslingers 22.19
12 San Antonio Gunslingers (4.19) 12 San Antonio Gunslingers 18.00 12 Pittsburgh Steelers 22.31
13 Pittsburgh Steelers (4.63) 13 Pittsburgh Steelers 17.69 13 San Diego Chargers 22.81
14 Atlanta Falcons (4.75) 14 Oklahoma Outlaws 16.25 14 Cincinnati Bengals 23.56
15 Oklahoma Outlaws (5.75) 15 Atlanta Falcons 15.06 15 Tampa Bay Buccaneers 24.50
16 Philadelphia Soul (6.00) 16 New York Giants 14.75 16 Philadelphia Soul 25.38
League Totals 0.00 League Totals 20.77 League Totals 20.77