Dallas-DAD Team Statistics |
||
2014 Dallas-DAD | Opponent | |
First Downs by Rush-Pass-Pen-Total | 78-210-0-288 | 94-196-0-290 |
Third Down Efficiency | 57-185-31% | 78-205-38% |
Fourth Down Efficiency | 12-25-48% | 5-19-26% |
Red Zone Efficiency (pts-poss-pct) | 160-266-60% | 203-322-63% |
Total Offense-Plays-Avg Yards Per Play | 4839-968-5.0 | 5492-989-5.6 |
Total Net Yards Rushing | 1473 | 1810 |
Total Rushes | 366 | 410 |
Average Per Rush | 4.0 | 4.4 |
Passes Completed/Attempted | 344/586 (58.7%) | 308/572 (53.8%) |
Net Yards Passing | 3366 | 3682 |
Avg Yards Per Pass | 5.9 | 6.5 |
Sacked/Yards Lost | 16/100 | 7/25 |
Punts/Average | 66/43.2 | 59/44.5 |
Punts Received/Return Yardage | 21/366 | 27/151 |
Kickoffs/Returns | 24/515 | 49/1358 |
Interceptions/Returns | 16/152 | 25/295 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 27/15 | 16/11 |
Time of Possession | 477 mins 1 secs | 494 mins 59 secs |
Average Drive Start | DAD 27 | OPP 31 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Shaun Hill | 586 | 344 | 3466 | 58.7 | 5.9 | 14 | 2.4 | 25 | 4.3 | 62 | 16/100 | 65.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tre Mason | 282 | 1258 | 4.5 | 36 | 5 | 0 | 0/0 | ||||
Fred Jackson | 51 | 209 | 4.1 | 25 | 2 | 1 | 2/1 | ||||
Shaun Hill | 30 | 8 | 0.3 | 4 | 0 | 0 | 19/11 | ||||
Will Johnson | 3 | -2 | -0.7 | 1 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Tre Mason | 91 | 771 | 8.5 | 30 | 1 | 0 | |||||
Jared Cook | 78 | 747 | 9.6 | 56 | 6 | 0 | |||||
T.Y. Hilton | 70 | 848 | 12.1 | 51 | 5 | 0 | |||||
Brandin Cooks | 53 | 728 | 13.7 | 62 | 1 | 0 | |||||
Marques Colston | 21 | 145 | 6.9 | 17 | 1 | 0 | |||||
Will Johnson | 16 | 130 | 8.1 | 18 | 0 | 0 | |||||
Fred Jackson | 15 | 97 | 6.5 | 17 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Mason Crosby | 1/1 | 7/7 | 7/7 | 8/8 | 1/1 | 24/24 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Colton Schmidt | 66 | 43.2 | 38.8 | 7 | 27 | 72 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Brandon Tate | 12 | 262 | 21.8 | 31 | 0 | ||||||
Tre Mason-KR9A | 11 | 246 | 22.4 | 33 | 0 | ||||||
Jared Cook | 1 | 7 | 7.0 | 7 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Stedman Bailey | 14 | 4 | 289 | 20.6 | 80 | 3 | |||||
Brandon Tate | 7 | 2 | 77 | 11.0 | 49 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Whitney Mercilus | 104 | 1 | 0 | ||||||||
A.J. Hawk | 83 | 1 | 2 | ||||||||
Tim Jennings | 82 | 0 | 0 | ||||||||
D.J. Williams | 69 | 0 | 0 | ||||||||
Bruce Carter | 68 | 0 | 1 | ||||||||
Dawan Landry | 65 | 0 | 0 | ||||||||
Rashean Mathis | 63 | 0 | 1 | ||||||||
Al Woods | 44 | 2 | 0 | ||||||||
Tommy Kelly | 34 | 1 | 2 | ||||||||
Duke Williams | 34 | 0 | 1 | ||||||||
Corey Liuget | 27 | 2 | 1 | ||||||||
Johnthan Banks | 13 | 0 | 0 | ||||||||
Fred Jackson | 0 | 0 | 2 | ||||||||
Brandin Cooks | 0 | 0 | 2 | ||||||||
Rodger Saffold | 0 | 0 | 1 | ||||||||
Tre Mason | 0 | 0 | 3 | ||||||||
Shaun Hill | 0 | 0 | 1 | ||||||||
Jared Cook | 0 | 0 | 1 | ||||||||
Tyron Smith | 0 | 0 | 3 | ||||||||
T.Y. Hilton | 0 | 0 | 1 | ||||||||
Gosder Cherilus | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dawan Landry | 4 | 35 | 8.8 | 20 | 1 | ||||||
Rashean Mathis | 4 | 54 | 13.5 | 20 | 0 | ||||||
Tim Jennings | 3 | 4 | 1.3 | 4 | 0 | ||||||
Whitney Mercilus | 2 | 32 | 16.0 | 20 | 0 | ||||||
Duke Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
A.J. Hawk | 1 | 13 | 13.0 | 13 | 1 | ||||||
Johnthan Banks | 1 | 10 | 10.0 | 10 | 0 |