Cleveland Team Statistics |
||
2014 Cleveland | Opponent | |
First Downs by Rush-Pass-Pen-Total | 92-200-0-292 | 101-233-0-334 |
Third Down Efficiency | 84-195-43% | 75-182-41% |
Fourth Down Efficiency | 9-21-43% | 14-24-58% |
Red Zone Efficiency (pts-poss-pct) | 261-350-75% | 279-385-72% |
Total Offense-Plays-Avg Yards Per Play | 5026-941-5.3 | 5394-977-5.5 |
Total Net Yards Rushing | 1590 | 1475 |
Total Rushes | 332 | 337 |
Average Per Rush | 4.8 | 4.4 |
Passes Completed/Attempted | 385/590 (65.3%) | 380/628 (60.5%) |
Net Yards Passing | 3436 | 3919 |
Avg Yards Per Pass | 6.1 | 6.4 |
Sacked/Yards Lost | 19/136 | 12/84 |
Punts/Average | 65/46.8 | 55/45.3 |
Punts Received/Return Yardage | 20/112 | 24/135 |
Kickoffs/Returns | 30/504 | 47/1014 |
Interceptions/Returns | 18/217 | 11/283 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 17/9 | 20/11 |
Time of Possession | 483 mins 26 secs | 476 mins 34 secs |
Average Drive Start | CLE 28 | OPP 26 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ryan Tannehill | 590 | 385 | 3572 | 65.3 | 6.1 | 29 | 4.9 | 11 | 1.9 | 74 | 19/136 | 90.3 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Alfred Morris | 288 | 1468 | 5.1 | 30 | 5 | 0 | 0/0 | ||||
Ryan Tannehill | 38 | 122 | 3.2 | 22 | 8 | 0 | 6/4 | ||||
John Conner | 4 | 4 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
Demaryius Thomas | 1 | -7 | -7.0 | 0 | 0 | 0 | 0/0 | ||||
Stepfan Taylor | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Owen Daniels | 124 | 1011 | 8.2 | 39 | 6 | 1 | |||||
Demaryius Thomas | 108 | 950 | 8.8 | 74 | 8 | 1 | |||||
DeAndre Hopkins | 66 | 920 | 13.9 | 73 | 12 | 0 | |||||
Vernon Davis | 40 | 294 | 7.3 | 18 | 2 | 0 | |||||
Wes Welker | 26 | 183 | 7.0 | 30 | 1 | 0 | |||||
Alfred Morris | 18 | 177 | 9.8 | 19 | 0 | 0 | |||||
Stepfan Taylor | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Santonio Holmes | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Phil Dawson | 0/0 | 8/8 | 3/5 | 2/6 | 0/0 | 13/19 | 68.4 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Sam Koch | 65 | 46.8 | 42.0 | 9 | 25 | 61 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Stepfan Taylor-KR10B | 21 | 360 | 17.1 | 32 | 0 | ||||||
Santonio Holmes-KR10C | 8 | 144 | 18.0 | 30 | 0 | ||||||
Owen Daniels | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Wes Welker-PR10A | 12 | 11 | 90 | 7.5 | 33 | 0 | |||||
Santonio Holmes | 8 | 2 | 22 | 2.8 | 14 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Troy Polamalu | 91 | 0 | 0 | ||||||||
Elvis Dumervil | 86 | 9 | 0 | ||||||||
Brad Jones | 80 | 0 | 0 | ||||||||
Patrick Peterson | 79 | 0 | 2 | ||||||||
Geno Hayes | 75 | 0 | 0 | ||||||||
Jason Verrett | 64 | 0 | 2 | ||||||||
Ha Ha Clinton-Dix | 46 | 0 | 0 | ||||||||
Eugene Sims | 34 | 1 | 1 | ||||||||
Jonathan Babineaux | 25 | 0 | 1 | ||||||||
Devon Kennard | 19 | 0 | 0 | ||||||||
DeMarcus Ware | 19 | 1 | 1 | ||||||||
Sylvester Williams | 15 | 0 | 1 | ||||||||
Nate Allen | 14 | 0 | 0 | ||||||||
Casey Matthews | 12 | 0 | 0 | ||||||||
Sammie Lee Hill | 8 | 1 | 0 | ||||||||
Rafael Bush | 4 | 0 | 0 | ||||||||
Malik Jackson | 1 | 0 | 0 | ||||||||
Alex Boone | 0 | 0 | 1 | ||||||||
Brandon Brooks | 0 | 0 | 2 | ||||||||
Demaryius Thomas | 0 | 0 | 1 | ||||||||
Alfred Morris | 0 | 0 | 3 | ||||||||
Santonio Holmes-KR10C | 0 | 0 | 1 | ||||||||
Andrew Whitworth | 0 | 0 | 2 | ||||||||
Wes Welker-PR10A | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Jason Verrett | 6 | 26 | 4.3 | 12 | 0 | ||||||
Ha Ha Clinton-Dix | 6 | 61 | 10.2 | 20 | 0 | ||||||
Patrick Peterson | 3 | 63 | 21.0 | 51 | 1 | ||||||
Troy Polamalu | 2 | 55 | 27.5 | 55 | 1 | ||||||
Casey Matthews | 1 | 12 | 12.0 | 12 | 0 |