Philadelphia-PHI Team Statistics |
||
2012 Philadelphia-PHI | Opponent | |
First Downs by Rush-Pass-Pen-Total | 112-196-0-308 | 91-225-0-316 |
Third Down Efficiency | 64-181-35% | 83-196-42% |
Fourth Down Efficiency | 15-34-44% | 6-16-38% |
Red Zone Efficiency (pts-poss-pct) | 211-280-75% | 258-364-71% |
Total Offense-Plays-Avg Yards Per Play | 5272-942-5.6 | 5363-994-5.4 |
Total Net Yards Rushing | 1678 | 1848 |
Total Rushes | 361 | 409 |
Average Per Rush | 4.6 | 4.5 |
Passes Completed/Attempted | 331/568 (58.3%) | 333/556 (59.9%) |
Net Yards Passing | 3594 | 3515 |
Avg Yards Per Pass | 6.5 | 6.7 |
Sacked/Yards Lost | 13/83 | 29/198 |
Punts/Average | 58/48.7 | 62/46.3 |
Punts Received/Return Yardage | 25/171 | 29/252 |
Kickoffs/Returns | 37/849 | 45/950 |
Interceptions/Returns | 14/172 | 20/184 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 17/7 | 15/11 |
Time of Possession | 465 mins 33 secs | 500 mins 9 secs |
Average Drive Start | PHI 28 | OPP 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Matt Schaub | 568 | 331 | 3677 | 58.3 | 6.5 | 29 | 5.1 | 20 | 3.5 | 54 | 13/83 | 80.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Ryan Mathews | 308 | 1544 | 5.0 | 31 | 4 | 0 | 2/0 | ||||
Donald Brown | 33 | 123 | 3.7 | 13 | 2 | 0 | 0/0 | ||||
Matt Schaub | 17 | 11 | 0.6 | 8 | 4 | 0 | 2/1 | ||||
Toby Gerhart | 3 | 0 | 0.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ryan Mathews | 104 | 776 | 7.5 | 24 | 1 | 0 | |||||
Antonio Gates | 82 | 927 | 11.3 | 43 | 4 | 0 | |||||
Miles Austin | 71 | 909 | 12.8 | 41 | 7 | 0 | |||||
Torrey Smith | 38 | 745 | 19.6 | 54 | 12 | 0 | |||||
James Jones | 19 | 186 | 9.8 | 28 | 4 | 0 | |||||
Matt Spaeth | 17 | 134 | 7.9 | 13 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Nick Folk | 0/0 | 2/2 | 5/8 | 8/11 | 0/0 | 15/21 | 71.4 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Matt Bosher | 57 | 49.6 | 42.0 | 9 | 25 | 66 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Devin Hester | 23 | 540 | 23.5 | 40 | 0 | ||||||
Chris Rainey | 10 | 211 | 21.1 | 30 | 0 | ||||||
Torrey Smith | 1 | 25 | 25.0 | 25 | 0 | ||||||
Donald Brown | 1 | 18 | 18.0 | 18 | 0 | ||||||
Miles Austin | 1 | 55 | 55.0 | 55 | 0 | ||||||
Antonio Gates | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Devin Hester | 25 | 6 | 171 | 6.8 | 44 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Paul Posluszny | 84 | 4 | 0 | ||||||||
Marcus Trufant | 84 | 0 | 0 | ||||||||
Tyvon Branch | 80 | 1 | 1 | ||||||||
Perry Riley | 78 | 2 | 1 | ||||||||
Quentin Jammer | 76 | 0 | 0 | ||||||||
Vontaze Burfict | 76 | 2 | 1 | ||||||||
K.J. Wright | 74 | 1 | 5 | ||||||||
Josh Brent | 64 | 2 | 1 | ||||||||
Carlos Dunlap | 36 | 8 | 1 | ||||||||
Steve Gregory | 31 | 0 | 0 | ||||||||
Julius Peppers | 24 | 7 | 1 | ||||||||
Jo-Lonn Dunbar | 9 | 2 | 0 | ||||||||
Craig Steltz | 6 | 0 | 0 | ||||||||
Ryan Mathews | 0 | 0 | 1 | ||||||||
Matt Spaeth | 0 | 0 | 1 | ||||||||
Antonio Gates | 0 | 0 | 1 | ||||||||
Matt Schaub | 0 | 0 | 2 | ||||||||
Eric Winston | 0 | 0 | 2 | ||||||||
Devin Hester | 0 | 0 | 3 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Marcus Trufant | 5 | 29 | 5.8 | 13 | 0 | ||||||
Steve Gregory | 4 | 69 | 17.3 | 25 | 0 | ||||||
Quentin Jammer | 2 | 10 | 5.0 | 10 | 0 | ||||||
Tyvon Branch | 2 | 8 | 4.0 | 4 | 0 | ||||||
Vontaze Burfict | 1 | 56 | 56.0 | 56 | 1 |