Dallas-DAD Team Statistics |
||
2012 Dallas-DAD | Opponent | |
First Downs by Rush-Pass-Pen-Total | 84-260-0-344 | 100-214-0-314 |
Third Down Efficiency | 85-194-44% | 93-207-45% |
Fourth Down Efficiency | 9-17-53% | 6-24-25% |
Red Zone Efficiency (pts-poss-pct) | 288-364-79% | 232-336-69% |
Total Offense-Plays-Avg Yards Per Play | 5859-1008-5.8 | 5638-991-5.7 |
Total Net Yards Rushing | 1561 | 1945 |
Total Rushes | 367 | 385 |
Average Per Rush | 4.3 | 5.1 |
Passes Completed/Attempted | 371/623 (59.6%) | 326/590 (55.3%) |
Net Yards Passing | 4298 | 3693 |
Avg Yards Per Pass | 7.1 | 6.4 |
Sacked/Yards Lost | 18/135 | 16/98 |
Punts/Average | 65/46.7 | 58/46.3 |
Punts Received/Return Yardage | 17/225 | 16/193 |
Kickoffs/Returns | 29/570 | 55/1188 |
Interceptions/Returns | 17/287 | 10/142 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 7/3 | 10/5 |
Time of Possession | 497 mins 53 secs | 482 mins 13 secs |
Average Drive Start | DAD 29 | OPP 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Tom Brady | 623 | 371 | 4433 | 59.6 | 7.1 | 30 | 4.8 | 10 | 1.6 | 83 | 18/135 | 90.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Darren McFadden | 289 | 1403 | 4.9 | 72 | 11 | 0 | 0/0 | ||||
Cedric Benson | 39 | 118 | 3.0 | 11 | 5 | 2 | 0/0 | ||||
Tom Brady | 28 | 21 | 0.8 | 6 | 1 | 0 | 2/1 | ||||
Will Johnson | 10 | 19 | 1.9 | 5 | 5 | 0 | 0/0 | ||||
T.Y. Hilton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jared Cook | 88 | 1040 | 11.8 | 83 | 8 | 0 | |||||
Marques Colston | 87 | 1063 | 12.2 | 57 | 9 | 0 | |||||
Craig Stevens | 76 | 896 | 11.8 | 46 | 5 | 0 | |||||
T.Y. Hilton | 61 | 964 | 15.8 | 38 | 7 | 0 | |||||
Darren McFadden | 54 | 441 | 8.2 | 20 | 1 | 0 | |||||
Cedric Benson | 5 | 29 | 5.8 | 7 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Hanson | 0/0 | 5/5 | 7/8 | 6/9 | 0/1 | 18/23 | 78.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Robert Malone | 64 | 47.4 | 40.3 | 13 | 21 | 62 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Brandon Tate | 27 | 555 | 20.6 | 28 | 0 | ||||||
Marques Colston | 1 | 9 | 9.0 | 9 | 0 | ||||||
Jared Cook | 1 | 6 | 6.0 | 6 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
T.Y. Hilton | 17 | 19 | 225 | 13.2 | 98 | 1 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
B.J. Raji | 82 | 2 | 1 | ||||||||
Bruce Carter | 80 | 1 | 0 | ||||||||
Leroy Hill | 73 | 0 | 0 | ||||||||
Dawan Landry | 68 | 0 | 0 | ||||||||
Sheldon Brown | 65 | 0 | 0 | ||||||||
Derek Cox | 65 | 0 | 2 | ||||||||
Erin Henderson | 58 | 0 | 1 | ||||||||
Dashon Goldson | 54 | 0 | 0 | ||||||||
Corey Liuget | 51 | 13 | 2 | ||||||||
Akeem Dent | 43 | 0 | 0 | ||||||||
Ryan Pickett | 22 | 0 | 0 | ||||||||
Shiloh Keo | 13 | 0 | 0 | ||||||||
Kyle Vanden Bosch | 1 | 0 | 0 | ||||||||
Daryn Colledge | 0 | 0 | 1 | ||||||||
Will Johnson | 0 | 0 | 1 | ||||||||
Jared Cook | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Derek Cox | 6 | 149 | 24.8 | 90 | 1 | ||||||
Dashon Goldson | 5 | 70 | 14.0 | 20 | 0 | ||||||
Dawan Landry | 2 | 4 | 2.0 | 4 | 0 | ||||||
Sheldon Brown | 2 | 38 | 19.0 | 25 | 0 | ||||||
Shiloh Keo | 1 | 4 | 4.0 | 4 | 0 | ||||||
Erin Henderson | 1 | 22 | 22.0 | 22 | 0 |