Washington Team Statistics |
||
| 2010 Washington | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 92-205-0-297 | 102-215-0-317 |
| Third Down Efficiency | 66-177-37% | 83-200-42% |
| Fourth Down Efficiency | 10-20-50% | 16-28-57% |
| Red Zone Efficiency (pts-poss-pct) | 306-399-77% | 280-371-75% |
| Total Offense-Plays-Avg Yards Per Play | 4995-889-5.6 | 5380-1003-5.4 |
| Total Net Yards Rushing | 1777 | 1714 |
| Total Rushes | 362 | 404 |
| Average Per Rush | 4.9 | 4.2 |
| Passes Completed/Attempted | 296/517 (57.3%) | 325/586 (55.5%) |
| Net Yards Passing | 3218 | 3666 |
| Avg Yards Per Pass | 6.4 | 6.4 |
| Sacked/Yards Lost | 10/89 | 13/66 |
| Punts/Average | 65/44.9 | 53/41.3 |
| Punts Received/Return Yardage | 17/243 | 29/234 |
| Kickoffs/Returns | 65/1615 | 70/1743 |
| Interceptions/Returns | 12/231 | 21/314 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 8/3 | 23/13 |
| Time of Possession | 451 mins 57 secs | 508 mins 3 secs |
| Average Drive Start | WAS 31 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 517 | 296 | 3307 | 57.3 | 6.4 | 23 | 4.4 | 21 | 4.1 | 43 | 10/89 | 74.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Arian Foster | 354 | 1782 | 5.0 | 56 | 21 | 1 | 2/0 | ||||
| Peyton Manning | 6 | -5 | -0.8 | 0 | 0 | 0 | 2/1 | ||||
| Greg Jones | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Arian Foster | 72 | 665 | 9.2 | 30 | 2 | 0 | |||||
| Danny Amendola | 69 | 715 | 10.4 | 36 | 7 | 1 | |||||
| Larry Fitzgerald | 69 | 1006 | 14.6 | 41 | 8 | 0 | |||||
| Rob Gronkowski | 44 | 503 | 11.4 | 28 | 4 | 0 | |||||
| Greg Jones | 25 | 162 | 6.5 | 12 | 0 | 0 | |||||
| Maurice Stovall | 13 | 178 | 13.7 | 30 | 2 | 0 | |||||
| Micheal Spurlock | 3 | 61 | 20.3 | 43 | 0 | 0 | |||||
| Donald Lee | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garrett Hartley | 0/1 | 5/5 | 8/8 | 6/6 | 0/0 | 19/20 | 95.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sav Rocca | 65 | 44.9 | 39.2 | 7 | 33 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Micheal Spurlock | 64 | 1605 | 25.1 | 95 | 1 | ||||||
| Larry Fitzgerald | 1 | 10 | 10.0 | 10 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Danny Amendola | 17 | 12 | 243 | 14.3 | 41 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mario Haggan | 97 | 3 | 3 | ||||||||
| Rocky McIntosh | 89 | 1 | 1 | ||||||||
| Nnamdi Asomugha | 80 | 0 | 2 | ||||||||
| Drayton Florence | 75 | 0 | 0 | ||||||||
| Haruki Nakamura | 74 | 0 | 0 | ||||||||
| Ahtyba Rubin | 68 | 3 | 2 | ||||||||
| Jarret Johnson | 59 | 2 | 3 | ||||||||
| Keith Brooking | 56 | 0 | 0 | ||||||||
| Glenn Dorsey | 28 | 2 | 0 | ||||||||
| Tye Hill | 23 | 0 | 0 | ||||||||
| Dwan Edwards | 22 | 0 | 0 | ||||||||
| Darian Stewart | 16 | 0 | 0 | ||||||||
| Kendall Langford | 4 | 2 | 0 | ||||||||
| Ray Ventrone | 1 | 0 | 0 | ||||||||
| Arian Foster | 0 | 0 | 2 | ||||||||
| Brandyn Dombrowski | 0 | 0 | 1 | ||||||||
| Peyton Manning | 0 | 0 | 2 | ||||||||
| Larry Fitzgerald | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mario Haggan | 4 | 103 | 25.8 | 67 | 1 | ||||||
| Tye Hill | 2 | 77 | 38.5 | 73 | 1 | ||||||
| Jarret Johnson | 2 | 35 | 17.5 | 35 | 1 | ||||||
| Haruki Nakamura | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Darian Stewart | 2 | 12 | 6.0 | 12 | 0 | ||||||