Tampa Bay Team Statistics |
||
| 2010 Tampa Bay | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 95-189-0-284 | 110-180-0-290 |
| Third Down Efficiency | 82-204-40% | 60-186-32% |
| Fourth Down Efficiency | 6-11-55% | 10-27-37% |
| Red Zone Efficiency (pts-poss-pct) | 259-343-76% | 240-385-62% |
| Total Offense-Plays-Avg Yards Per Play | 5028-948-5.3 | 5036-960-5.2 |
| Total Net Yards Rushing | 1980 | 1969 |
| Total Rushes | 405 | 404 |
| Average Per Rush | 4.9 | 4.9 |
| Passes Completed/Attempted | 264/517 (51.1%) | 278/538 (51.7%) |
| Net Yards Passing | 3048 | 3067 |
| Avg Yards Per Pass | 6.2 | 6.0 |
| Sacked/Yards Lost | 26/167 | 18/138 |
| Punts/Average | 68/42.6 | 61/43.4 |
| Punts Received/Return Yardage | 16/242 | 34/191 |
| Kickoffs/Returns | 61/1212 | 55/1425 |
| Interceptions/Returns | 15/132 | 16/323 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 15/8 | 14/9 |
| Time of Possession | 473 mins 49 secs | 486 mins 11 secs |
| Average Drive Start | TBB 27 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kerry Collins | 517 | 264 | 3215 | 51.1 | 6.2 | 19 | 3.7 | 16 | 3.1 | 71 | 26/167 | 69.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 367 | 1935 | 5.3 | 68 | 13 | 1 | 2/1 | ||||
| Kerry Collins | 20 | -12 | -0.6 | 1 | 0 | 0 | 7/4 | ||||
| Joseph Addai | 17 | 57 | 3.4 | 14 | 2 | 0 | 0/0 | ||||
| Chris Gronkowski | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Forte' | 65 | 610 | 9.4 | 71 | 3 | 0 | |||||
| Kenny Britt | 64 | 910 | 14.2 | 59 | 5 | 0 | |||||
| Mike A. Williams | 61 | 810 | 13.3 | 51 | 6 | 0 | |||||
| Jimmy Graham | 44 | 598 | 13.6 | 52 | 4 | 0 | |||||
| Chris Gronkowski | 15 | 147 | 9.8 | 12 | 1 | 0 | |||||
| Donald Driver | 10 | 69 | 6.9 | 17 | 0 | 0 | |||||
| Daniel Graham | 4 | 41 | 10.3 | 14 | 0 | 0 | |||||
| Jerricho Cotchery | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 0/0 | 9/9 | 6/7 | 13/15 | 2/3 | 30/34 | 88.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brett Kern | 68 | 42.6 | 38.6 | 4 | 25 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tyjuan Hagler | 39 | 793 | 20.3 | 92 | 3 | ||||||
| Bryan McCann | 18 | 406 | 22.6 | 43 | 0 | ||||||
| Kenny Britt | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Chris Gronkowski | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jimmy Graham | 1 | 3 | 3.0 | 3 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jorrick Calvin | 10 | 7 | 103 | 10.3 | 44 | 0 | |||||
| Bryan McCann | 6 | 13 | 139 | 23.2 | 67 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jon Beason | 106 | 0 | 1 | ||||||||
| Matt Roth | 92 | 0 | 0 | ||||||||
| Charles Woodson | 79 | 0 | 0 | ||||||||
| E.J. Biggers | 67 | 0 | 1 | ||||||||
| Antoine Bethea | 60 | 0 | 1 | ||||||||
| Roman Harper | 56 | 0 | 1 | ||||||||
| Clay Matthews | 55 | 5 | 1 | ||||||||
| Gary Gibson | 45 | 1 | 0 | ||||||||
| Anthony Adams | 35 | 5 | 0 | ||||||||
| C.J. Ah You | 32 | 2 | 1 | ||||||||
| Darnell Dockett | 20 | 5 | 0 | ||||||||
| Mike Jenkins | 12 | 0 | 0 | ||||||||
| Matt Forte' | 0 | 0 | 2 | ||||||||
| Kerry Collins | 0 | 0 | 2 | ||||||||
| Chris Gronkowski | 0 | 0 | 2 | ||||||||
| Shaun O'Hara | 0 | 0 | 1 | ||||||||
| Kenny Britt | 0 | 0 | 2 | ||||||||
| Marshal Yanda | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antoine Bethea | 4 | 64 | 16.0 | 25 | 0 | ||||||
| Charles Woodson | 3 | 20 | 6.7 | 20 | 0 | ||||||
| Matt Roth | 2 | 8 | 4.0 | 4 | 0 | ||||||
| E.J. Biggers | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Anthony Adams | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Clay Matthews | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Roman Harper | 1 | 20 | 20.0 | 20 | 0 | ||||||