1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 New York-NYJ | 3 |
0 |
14 |
0 |
0 |
17 |
| 2008 New Orleans-NOV | 3 |
3 |
7 |
7 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2008 New York-NYJ | O.Mare 25 yd. field goal | 3-0 NYJ | ||
| 1 | 3:18 | 2008 New Orleans-NOV | M.Prater 48 yd. field goal | 3-3 NOV | ||
| 2 | 2:00 | 2008 New Orleans-NOV | M.Prater 26 yd. field goal | 6-3 NOV | ||
| 3 | 11:24 | 2008 New Orleans-NOV | P.Hillis 10 yd. run (M.Prater kick) | 13-3 NOV | ||
| 3 | 8:06 | 2008 New York-NYJ | B.Berrian 52 yd. pass from A.Rodgers (O.Mare kick) | 13-10 NOV | ||
| 3 | 6:36 | 2008 New York-NYJ | D.Ward 51 yd. run (O.Mare kick) | 17-13 NYJ | ||
| 4 | 14:24 | 2008 New Orleans-NOV | D.Robinson 6 yd. fumble recovery (M.Prater kick) | 20-17 NOV | ||
Team Statistics |
||
| 2008 New York-NYJ | 2008 New Orleans-NOV | |
| First Downs by Rush-Pass-Pen-Total | 2-5-0-7 | 7-11-0-18 |
| Third Down Efficiency | 2-13-15% | 4-15-27% |
| Fourth Down Efficiency | 1-2-50% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 231-46-5.0 | 305-68-4.5 |
| Total Net Yards Rushing | 89 | 164 |
| Total Rushes | 21 | 33 |
| Average Per Rush | 4.2 | 5.0 |
| Passes Completed/Attempted | 13/24 (54.2%) | 16/32 (50.0%) |
| Net Yards Passing | 142 | 141 |
| Avg Yards Per Pass | 6.2 | 5.0 |
| Sacked/Yards Lost | 1/7 | 3/18 |
| Punts/Average | 8/42.6 | 5/44.2 |
| Punts Received/Return Yardage | 2/20 | 4/39 |
| Kickoffs/Returns | 5/109 | 1/33 |
| Interceptions/Returns | 1/12 | 1/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 24 mins 55 secs | 35 mins 5 secs |
| Average Drive Start | NYJ 32 | NOV 22 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aaron Rodgers | 24 | 13 | 149 | 54.2 | 6.2 | 1 | 4.2 | 1 | 4.2 | 52 | 1/7 | 69.6 |
| Jay Cutler | 32 | 16 | 159 | 50.0 | 5.0 | 0 | 0 | 1 | 3.1 | 17 | 3/18 | 51.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Derrick Ward | 21 | 89 | 4.2 | 51 | 1 | 0 | 0/0 | ||||
| Ryan Grant | 21 | 119 | 5.7 | 35 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 9 | 39 | 4.3 | 13 | 1 | 0 | 0/0 | ||||
| Jay Cutler | 3 | 6 | 2.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Derrick Ward | 6 | 36 | 6.0 | 9 | 0 | 0 | |||||
| Greg Jennings | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
| Bernard Berrian | 2 | 65 | 32.5 | 52 | 1 | 0 | |||||
| Visanthe Shiancoe | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Greg Olsen | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Peyton Hillis | 8 | 70 | 8.8 | 17 | 0 | 0 | |||||
| Jason Witten | 4 | 52 | 13.0 | 17 | 0 | 0 | |||||
| Ryan Grant | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Domenik Hixon | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Patrick Crayton | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Olindo Mare | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Matt Prater | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 7 | 48.7 | 43.1 | 0 | 4 | 62 | 1 | ||||
| Craig Hentrich | 5 | 44.2 | 40.2 | 0 | 1 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brad SmithKR9A | 3 | 57 | 19.0 | 21 | 0 | ||||||
| Chris Carr | 2 | 52 | 26.0 | 31 | 0 | ||||||
| Quintin Demps | 1 | 33 | 33.0 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chris Carr | 2 | 2 | 20 | 10.0 | 10 | 0 | |||||
| Domenik Hixon | 4 | 1 | 39 | 9.8 | 10 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Barnett | 11 | 0 | 0 | ||||||||
| Clint Ingram | 8 | 0 | 0 | ||||||||
| Derrick Burgess | 7 | 2 | 0 | ||||||||
| Morlon Greenwood | 6 | 0 | 0 | ||||||||
| Kerry Rhodes | 4 | 0 | 0 | ||||||||
| Cortland Finnegan | 3 | 0 | 0 | ||||||||
| Brodrick Bunkley | 2 | 1 | 0 | ||||||||
| Jarrad Page | 2 | 0 | 1 | ||||||||
| Sheldon Brown | 2 | 0 | 0 | ||||||||
| Aaron Smith | 2 | 0 | 0 | ||||||||
| Dante Hughes | 1 | 0 | 0 | ||||||||
| Tony Brown | 1 | 0 | 0 | ||||||||
| Keith Bulluck | 7 | 0 | 0 | ||||||||
| London Fletcher | 6 | 0 | 0 | ||||||||
| Justin Durant | 4 | 0 | 0 | ||||||||
| Antonio Smith | 4 | 1 | 0 | ||||||||
| Barry Cofield | 4 | 0 | 0 | ||||||||
| Dunta Robinson | 3 | 0 | 0 | ||||||||
| O.J. Atogwe | 3 | 0 | 0 | ||||||||
| Maake Kemoeatu | 1 | 0 | 0 | ||||||||
| Aaron Kampman | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kerry Rhodes | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Joselio Hanson | 1 | 0 | 0.0 | 0 | 0 | ||||||