Team Statistics |
||
| 2007 San Francisco | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 71-208-0-279 | 108-157-3-268 |
| Third Down Efficiency | 68-191-36% | 82-213-38% |
| Fourth Down Efficiency | 4-9-44% | 15-27-56% |
| Red Zone Efficiency (pts-poss-pct) | 180-280-64% | 191-322-59% |
| Total Offense-Plays-Avg Yards Per Play | 5061-924-5.5 | 4674-976-4.8 |
| Total Net Yards Rushing | 1492 | 1961 |
| Total Rushes | 402 | 437 |
| Average Per Rush | 3.7 | 4.5 |
| Passes Completed/Attempted | 267/511 (52.3%) | 250/522 (47.9%) |
| Net Yards Passing | 3569 | 2713 |
| Avg Yards Per Pass | 7.1 | 5.4 |
| Sacked/Yards Lost | 11/44 | 17/113 |
| Punts/Average | 71/43.2 | 74/43.6 |
| Punts Received/Return Yardage | 28/162 | 30/315 |
| Kickoffs/Returns | 45/1150 | 64/1387 |
| Interceptions/Returns | 23/360 | 15/135 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 16/12 | 24/12 |
| Time of Possession | 478 mins 49 secs | 488 mins 23 secs |
| Average Drive Start | SF4 29 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| David Garrard | 467 | 242 | 3208 | 51.8 | 6.9 | 20 | 4.3 | 13 | 2.8 | 67 | 11/44 | 76.6 |
| Aaron Rodgers | 29 | 20 | 302 | 69.0 | 10.4 | 0 | 0 | 0 | 0 | 68 | 0/0 | 102.9 |
| Marc Bulger | 15 | 5 | 103 | 33.3 | 6.9 | 1 | 6.7 | 2 | 13.3 | 53 | 0/0 | 41.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Justin Fargas | 260 | 1127 | 4.3 | 48 | 4 | 0 | 4/2 | ||||
| Earnest Graham | 66 | 140 | 2.1 | 28 | 0 | 1 | 0/0 | ||||
| David Garrard | 37 | 202 | 5.5 | 12 | 0 | 0 | 1/1 | ||||
| Marc Bulger | 15 | -15 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Ladell Betts | 11 | 27 | 2.5 | 15 | 2 | 1 | 0/0 | ||||
| Larry Johnson | 10 | 1 | 0.1 | 6 | 2 | 0 | 1/1 | ||||
| DeAngelo Williams | 3 | 10 | 3.3 | 13 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dallas Clark | 64 | 814 | 12.7 | 39 | 9 | 0 | |||||
| Braylon Edwards | 61 | 1015 | 16.6 | 67 | 3 | 0 | |||||
| Brandon Marshall | 51 | 813 | 15.9 | 68 | 2 | 0 | |||||
| Justin Fargas | 39 | 328 | 8.4 | 17 | 2 | 0 | |||||
| Mike Sellers | 20 | 187 | 9.3 | 15 | 1 | 0 | |||||
| Devery Henderson | 14 | 279 | 19.9 | 54 | 3 | 0 | |||||
| Earnest Graham | 8 | 63 | 7.9 | 13 | 0 | 0 | |||||
| Jeremy Shockey | 6 | 72 | 12.0 | 14 | 1 | 0 | |||||
| Ladell Betts | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
| DeAngelo Williams | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 12/14 | 6/6 | 13/17 | 0/1 | 31/38 | 81.6 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 70 | 43.8 | 37.0 | 8 | 30 | 74 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Miles Austin | 35 | 899 | 25.7 | 60 | 0 | ||||||
| Josh Wilson | 10 | 251 | 25.1 | 82 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnnie Higgins | 16 | 2 | 78 | 4.9 | 54 | 0 | |||||
| Mewelde Moore | 12 | 13 | 84 | 7.0 | 42 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Keith Brooking | 77 | 1 | 2 | ||||||||
| Gary Brackett | 69 | 0 | 0 | ||||||||
| Casey Hampton | 64 | 1 | 2 | ||||||||
| Rashean Mathis | 59 | 0 | 0 | ||||||||
| Kawika Mitchell | 58 | 0 | 2 | ||||||||
| Roy Williams | 56 | 0 | 2 | ||||||||
| Sean Jones | 56 | 0 | 0 | ||||||||
| Lance Briggs | 51 | 1 | 2 | ||||||||
| Jared Allen | 50 | 11 | 1 | ||||||||
| Nate Clements | 49 | 0 | 0 | ||||||||
| Luis Castillo | 34 | 0 | 1 | ||||||||
| Chris Houston | 21 | 0 | 0 | ||||||||
| Jamal Williams | 6 | 1 | 0 | ||||||||
| James Butler | 5 | 0 | 0 | ||||||||
| Brandon Meriweather | 4 | 0 | 0 | ||||||||
| Joey Porter | 4 | 1 | 1 | ||||||||
| Darryl Tapp | 3 | 1 | 0 | ||||||||
| Stewart Bradley | 2 | 0 | 0 | ||||||||
| Josh Wilson | 2 | 0 | 1 | ||||||||
| Jeremy Shockey | 0 | 0 | 1 | ||||||||
| Shaun O'Hara | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rashean Mathis | 6 | 45 | 7.5 | 25 | 0 | ||||||
| Brandon Meriweather | 4 | 17 | 4.3 | 13 | 0 | ||||||
| Nate Clements | 4 | 24 | 6.0 | 20 | 0 | ||||||
| Lance Briggs | 2 | 105 | 52.5 | 92 | 2 | ||||||
| Kawika Mitchell | 2 | 75 | 37.5 | 53 | 1 | ||||||
| Sean Jones | 2 | 37 | 18.5 | 25 | 0 | ||||||
| Gary Brackett | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Jared Allen | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Roy Williams | 1 | 22 | 22.0 | 22 | 0 | ||||||