Team Statistics |
||
| 2007 Washington | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 93-214-3-310 | 152-161-1-314 |
| Third Down Efficiency | 68-171-40% | 80-194-41% |
| Fourth Down Efficiency | 6-10-60% | 9-23-39% |
| Red Zone Efficiency (pts-poss-pct) | 274-406-67% | 243-329-74% |
| Total Offense-Plays-Avg Yards Per Play | 5233-911-5.7 | 5500-999-5.5 |
| Total Net Yards Rushing | 1961 | 2701 |
| Total Rushes | 376 | 489 |
| Average Per Rush | 5.2 | 5.5 |
| Passes Completed/Attempted | 294/507 (58.0%) | 253/501 (50.5%) |
| Net Yards Passing | 3272 | 2799 |
| Avg Yards Per Pass | 6.8 | 5.7 |
| Sacked/Yards Lost | 28/196 | 9/38 |
| Punts/Average | 65/41.6 | 63/42.2 |
| Punts Received/Return Yardage | 32/719 | 30/336 |
| Kickoffs/Returns | 53/1142 | 65/1422 |
| Interceptions/Returns | 22/346 | 19/119 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 22/12 | 30/20 |
| Time of Possession | 469 mins 36 secs | 502 mins 59 secs |
| Average Drive Start | WAS 31 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 507 | 294 | 3468 | 58.0 | 6.8 | 22 | 4.3 | 19 | 3.7 | 52 | 28/196 | 77.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 348 | 1905 | 5.5 | 49 | 18 | 1 | 4/3 | ||||
| Greg Jones | 14 | 53 | 3.8 | 9 | 1 | 0 | 0/0 | ||||
| Peyton Manning | 13 | 3 | 0.2 | 4 | 1 | 0 | 6/3 | ||||
| Larry Fitzgerald | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Larry Fitzgerald | 69 | 924 | 13.4 | 52 | 6 | 0 | |||||
| Bobby Engram | 67 | 918 | 13.7 | 39 | 8 | 0 | |||||
| Bubba Franks | 63 | 641 | 10.2 | 24 | 3 | 0 | |||||
| LaDainian Tomlinson | 54 | 563 | 10.4 | 30 | 2 | 0 | |||||
| Greg Jones | 28 | 256 | 9.1 | 27 | 2 | 0 | |||||
| Wallace Wright | 11 | 156 | 14.2 | 36 | 0 | 0 | |||||
| Donald Lee | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
| Joe Horn | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 1/1 | 9/11 | 4/5 | 5/6 | 0/1 | 19/24 | 79.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Save Rocca | 65 | 41.6 | 35.5 | 3 | 30 | 65 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Yamon Figurs | 53 | 1142 | 21.5 | 85 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dante Hall | 22 | 6 | 431 | 19.6 | 85 | 4 | |||||
| Yamon Figurs | 10 | 2 | 288 | 28.8 | 99 | 3 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Keith Brooking | 112 | 1 | 1 | ||||||||
| Jarret Johnson | 102 | 0 | 3 | ||||||||
| Nnamdi Asomugha | 84 | 0 | 0 | ||||||||
| Patrick Surtain | 71 | 0 | 2 | ||||||||
| Warren Sapp | 61 | 2 | 2 | ||||||||
| DeMarcus Ware | 61 | 2 | 3 | ||||||||
| Calvin Lowry | 56 | 0 | 1 | ||||||||
| Sean Taylor | 54 | 0 | 1 | ||||||||
| Gerald Hayes | 50 | 0 | 1 | ||||||||
| Kenechi Udeze | 26 | 3 | 1 | ||||||||
| Jay Richardson | 17 | 1 | 2 | ||||||||
| Tye Hill | 8 | 0 | 0 | ||||||||
| Brian Young | 6 | 0 | 0 | ||||||||
| Kevin Payne | 2 | 0 | 0 | ||||||||
| Stephon Heyer | 0 | 0 | 2 | ||||||||
| Stephen Neal | 0 | 0 | 1 | ||||||||
| Greg Jones | 0 | 0 | 2 | ||||||||
| LaDainian Tomlinson | 0 | 0 | 1 | ||||||||
| Bubba Franks | 0 | 0 | 1 | ||||||||
| Bobby Engram | 0 | 0 | 4 | ||||||||
| Yamon Figurs | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nnamdi Asomugha | 7 | 120 | 17.1 | 68 | 1 | ||||||
| Sean Taylor | 7 | 75 | 10.7 | 25 | 1 | ||||||
| Patrick Surtain | 3 | 30 | 10.0 | 20 | 0 | ||||||
| Calvin Lowry | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Tye Hill | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Warren Sapp | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Jarret Johnson | 1 | 86 | 86.0 | 86 | 1 | ||||||