Team Statistics |
||
| 2007 Tampa Bay | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 105-145-1-251 | 121-184-3-308 |
| Third Down Efficiency | 74-200-37% | 82-204-40% |
| Fourth Down Efficiency | 14-30-47% | 4-11-36% |
| Red Zone Efficiency (pts-poss-pct) | 145-189-77% | 289-420-69% |
| Total Offense-Plays-Avg Yards Per Play | 4489-929-4.8 | 4906-998-4.9 |
| Total Net Yards Rushing | 1993 | 1894 |
| Total Rushes | 442 | 453 |
| Average Per Rush | 4.5 | 4.2 |
| Passes Completed/Attempted | 223/475 (46.9%) | 282/531 (53.1%) |
| Net Yards Passing | 2496 | 3012 |
| Avg Yards Per Pass | 5.4 | 5.8 |
| Sacked/Yards Lost | 12/75 | 14/89 |
| Punts/Average | 67/42.3 | 66/42.8 |
| Punts Received/Return Yardage | 37/211 | 33/225 |
| Kickoffs/Returns | 74/1561 | 38/964 |
| Interceptions/Returns | 14/201 | 15/235 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 53/31 | 22/10 |
| Time of Possession | 464 mins 57 secs | 510 mins 21 secs |
| Average Drive Start | TBB 28 | OPP 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Daunte Culpepper | 475 | 223 | 2571 | 46.9 | 5.4 | 16 | 3.4 | 15 | 3.2 | 50 | 12/75 | 61.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joseph Addai | 362 | 1801 | 5.0 | 23 | 2 | 0 | 2/0 | ||||
| Daunte Culpepper | 50 | 69 | 1.4 | 9 | 2 | 0 | 27/16 | ||||
| LenDale White | 19 | 60 | 3.2 | 9 | 3 | 1 | 0/0 | ||||
| T.J. Duckett | 11 | 63 | 5.7 | 20 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Joseph Addai | 56 | 420 | 7.5 | 30 | 0 | 0 | |||||
| Donald Driver | 40 | 684 | 17.1 | 47 | 6 | 0 | |||||
| Daniel Graham | 40 | 381 | 9.5 | 28 | 4 | 0 | |||||
| Torry Holt | 32 | 483 | 15.1 | 40 | 3 | 0 | |||||
| Jerricho Cotchery | 23 | 343 | 14.9 | 50 | 1 | 0 | |||||
| T.J. Duckett | 23 | 180 | 7.8 | 22 | 0 | 0 | |||||
| D.J. Hackett | 4 | 44 | 11.0 | 27 | 0 | 0 | |||||
| Terrelle Smith | 3 | 22 | 7.3 | 16 | 0 | 0 | |||||
| Steve Heiden | 2 | 14 | 7.0 | 7 | 2 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 1/1 | 1/1 | 3/4 | 10/12 | 1/5 | 16/23 | 69.6 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Hanson | 65 | 43.6 | 38.9 | 4 | 25 | 64 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Andrews | 48 | 983 | 20.5 | 94 | 1 | ||||||
| Maurice Hicks | 26 | 578 | 22.2 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charles Woodson | 24 | 5 | 127 | 5.3 | 15 | 0 | |||||
| Chris Davis | 13 | 3 | 84 | 6.5 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Rosevelt Colvin | 121 | 2 | 4 | ||||||||
| Jon Beason | 110 | 1 | 1 | ||||||||
| Rashean Mathis | 87 | 0 | 0 | ||||||||
| Charles Woodson | 73 | 0 | 1 | ||||||||
| Tyjuan Hagler | 54 | 0 | 0 | ||||||||
| Chris Harris | 49 | 0 | 0 | ||||||||
| Dewayne White | 42 | 2 | 0 | ||||||||
| Antoine Bethea | 42 | 0 | 0 | ||||||||
| Rocky Bernard | 40 | 2 | 2 | ||||||||
| Darnell Dockett | 39 | 5 | 0 | ||||||||
| Ronald Fields | 21 | 2 | 1 | ||||||||
| Vincent Fuller | 13 | 0 | 0 | ||||||||
| Willie Andrews | 1 | 0 | 0 | ||||||||
| Matt Roth | 1 | 0 | 0 | ||||||||
| Marshal Yanda | 0 | 0 | 1 | ||||||||
| Joseph Addai | 0 | 0 | 1 | ||||||||
| LenDale White | 0 | 0 | 1 | ||||||||
| Daunte Culpepper | 0 | 0 | 2 | ||||||||
| Alan Faneca | 0 | 0 | 3 | ||||||||
| T.J. Duckett | 0 | 0 | 2 | ||||||||
| Andy McCollum | 0 | 0 | 3 | ||||||||
| Daniel Graham | 0 | 0 | 1 | ||||||||
| Donald Driver | 0 | 0 | 2 | ||||||||
| Jordan Gross | 0 | 0 | 2 | ||||||||
| Chris Davis | 0 | 0 | 1 | ||||||||
| Shaun O'Hara | 0 | 0 | 4 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rashean Mathis | 4 | 29 | 7.3 | 15 | 1 | ||||||
| Antoine Bethea | 4 | 112 | 28.0 | 73 | 1 | ||||||
| Rosevelt Colvin | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Vincent Fuller | 2 | 32 | 16.0 | 22 | 0 | ||||||
| Tyjuan Hagler | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Chris Harris | 1 | 12 | 12.0 | 12 | 0 | ||||||