Team Statistics |
||
| 2006 St. Louis | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 93-155-1-249 | 108-166-3-277 |
| Third Down Efficiency | 72-216-33% | 80-197-41% |
| Fourth Down Efficiency | 20-45-44% | 10-15-67% |
| Red Zone Efficiency (pts-poss-pct) | 191-294-65% | 249-378-66% |
| Total Offense-Plays-Avg Yards Per Play | 4178-972-4.3 | 4728-934-5.1 |
| Total Net Yards Rushing | 1584 | 1766 |
| Total Rushes | 411 | 458 |
| Average Per Rush | 3.9 | 3.9 |
| Passes Completed/Attempted | 262/546 (48.0%) | 270/472 (57.2%) |
| Net Yards Passing | 2594 | 2962 |
| Avg Yards Per Pass | 4.9 | 6.4 |
| Sacked/Yards Lost | 15/106 | 4/36 |
| Punts/Average | 54/42.4 | 59/42.5 |
| Punts Received/Return Yardage | 25/52 | 24/418 |
| Kickoffs/Returns | 71/1750 | 45/1002 |
| Interceptions/Returns | 14/140 | 27/330 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 21/12 | 30/13 |
| Time of Possession | 493 mins 52 secs | 475 mins 8 secs |
| Average Drive Start | STL 31 | OPP 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joey Harrington | 417 | 211 | 2162 | 50.6 | 5.2 | 17 | 4.1 | 19 | 4.6 | 83 | 10/67 | 60.5 |
| Derek Anderson | 129 | 51 | 538 | 39.5 | 4.2 | 1 | .8 | 8 | 6.2 | 42 | 5/39 | 29.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Rudi Johnson | 323 | 1295 | 4.0 | 22 | 2 | 0 | 2/2 | ||||
| T.J. Duckett | 43 | 197 | 4.6 | 19 | 0 | 0 | 1/0 | ||||
| Lorenzo Neal | 34 | 74 | 2.2 | 7 | 2 | 0 | 2/0 | ||||
| Joey Harrington | 7 | 3 | 0.4 | 5 | 0 | 0 | 2/2 | ||||
| Derek Anderson | 3 | 15 | 5.0 | 10 | 0 | 0 | 1/1 | ||||
| Vernand Morency | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Todd Heap | 61 | 541 | 8.9 | 30 | 5 | 1 | |||||
| Chris Chambers | 42 | 480 | 11.4 | 30 | 2 | 0 | |||||
| Steve Smith | 41 | 660 | 16.1 | 83 | 2 | 0 | |||||
| Rudi Johnson | 34 | 230 | 6.8 | 18 | 0 | 0 | |||||
| Ovie Mughelli | 32 | 222 | 6.9 | 16 | 2 | 0 | |||||
| Roy A. Williams | 27 | 276 | 10.2 | 30 | 2 | 0 | |||||
| Kevin Curtis | 13 | 217 | 16.7 | 42 | 0 | 0 | |||||
| Daniel Graham | 6 | 40 | 6.7 | 12 | 5 | 3 | |||||
| Lorenzo Neal | 5 | 28 | 5.6 | 11 | 0 | 0 | |||||
| T.J. Duckett | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Scobee | 1/1 | 7/7 | 11/12 | 6/12 | 0/0 | 25/32 | 78.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 54 | 42.4 | 33.6 | 3 | 15 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nate Burleson | 49 | 1251 | 25.5 | 50 | 0 | ||||||
| Vernand Morency | 22 | 499 | 22.7 | 65 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Nate Burleson | 15 | 2 | 54 | 3.6 | 16 | 0 | |||||
| Steve Smith | 10 | 6 | -2 | -0.2 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Urlacher | 130 | 0 | 1 | ||||||||
| Scott Fujita | 91 | 0 | 4 | ||||||||
| Adrian Wilson | 60 | 0 | 2 | ||||||||
| DeAngelo Hall | 60 | 0 | 0 | ||||||||
| John Lynch | 53 | 0 | 0 | ||||||||
| Andre Dyson | 52 | 0 | 0 | ||||||||
| Osi Umenyiora | 46 | 0 | 2 | ||||||||
| DeMarcus Ware | 45 | 1 | 0 | ||||||||
| Tommy Kelly | 41 | 2 | 3 | ||||||||
| Marcus Stroud | 36 | 0 | 0 | ||||||||
| Morlon Greenwood | 31 | 0 | 0 | ||||||||
| Charles Grant | 17 | 1 | 1 | ||||||||
| Corey Ivy | 9 | 0 | 0 | ||||||||
| LeRoy Hill | 7 | 0 | 0 | ||||||||
| Mike Adams | 5 | 0 | 0 | ||||||||
| Travis Daniels | 1 | 0 | 0 | ||||||||
| Rudi Johnson | 0 | 0 | 2 | ||||||||
| Steve Smith | 0 | 0 | 1 | ||||||||
| Chris Chambers | 0 | 0 | 1 | ||||||||
| Bryant McKinnie | 0 | 0 | 3 | ||||||||
| Leonard Davis | 0 | 0 | 1 | ||||||||
| Nate Burleson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Dyson | 7 | 59 | 8.4 | 25 | 0 | ||||||
| DeAngelo Hall | 3 | 69 | 23.0 | 45 | 1 | ||||||
| Adrian Wilson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| John Lynch | 2 | 12 | 6.0 | 12 | 0 | ||||||