Team Statistics |
||
| 2006 Tampa Bay-TB | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 101-199-2-302 | 116-148-2-266 |
| Third Down Efficiency | 77-207-37% | 72-201-36% |
| Fourth Down Efficiency | 11-27-41% | 9-21-43% |
| Red Zone Efficiency (pts-poss-pct) | 221-336-66% | 201-315-64% |
| Total Offense-Plays-Avg Yards Per Play | 5180-1002-5.2 | 4561-929-4.9 |
| Total Net Yards Rushing | 1810 | 1974 |
| Total Rushes | 392 | 418 |
| Average Per Rush | 4.6 | 4.7 |
| Passes Completed/Attempted | 313/590 (53.1%) | 265/491 (54.0%) |
| Net Yards Passing | 3370 | 2587 |
| Avg Yards Per Pass | 6.0 | 5.5 |
| Sacked/Yards Lost | 20/141 | 20/115 |
| Punts/Average | 61/40.5 | 71/45.4 |
| Punts Received/Return Yardage | 42/334 | 23/213 |
| Kickoffs/Returns | 53/1143 | 53/1127 |
| Interceptions/Returns | 10/114 | 13/103 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 16/9 | 26/16 |
| Time of Possession | 481 mins 49 secs | 478 mins 11 secs |
| Average Drive Start | TBB 31 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Daunte Culpepper | 590 | 313 | 3511 | 53.1 | 6.0 | 24 | 4.1 | 13 | 2.2 | 76 | 20/141 | 75.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joseph Addai | 331 | 1701 | 5.1 | 41 | 4 | 1 | 0/0 | ||||
| Daunte Culpepper | 32 | 10 | 0.3 | 5 | 0 | 0 | 8/4 | ||||
| LenDale White | 25 | 96 | 3.8 | 17 | 5 | 0 | 0/0 | ||||
| T.J. Duckett | 4 | 3 | 0.8 | 3 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Donald Driver | 82 | 1162 | 14.2 | 76 | 10 | 0 | |||||
| Joseph Addai | 74 | 638 | 8.6 | 21 | 0 | 0 | |||||
| Torry Holt | 73 | 876 | 12.0 | 66 | 10 | 0 | |||||
| Daniel Graham | 55 | 600 | 10.9 | 29 | 2 | 1 | |||||
| T.J. Duckett | 13 | 106 | 8.2 | 19 | 0 | 0 | |||||
| Jerricho Cotchery | 12 | 88 | 7.3 | 14 | 1 | 0 | |||||
| D.J. Hackett | 3 | 35 | 11.7 | 23 | 0 | 0 | |||||
| Steve Heiden | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 2/2 | 6/7 | 7/8 | 9/14 | 1/4 | 25/35 | 71.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Josh Miller | 61 | 40.5 | 34.7 | 7 | 25 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Maurice Hicks | 31 | 758 | 24.5 | 64 | 0 | ||||||
| Charles WoodsonKR9A | 22 | 385 | 17.5 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charles Woodson | 42 | 1 | 334 | 8.0 | 40 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Shelton Quarles | 98 | 5 | 5 | ||||||||
| Rosevelt Colvin | 94 | 3 | 3 | ||||||||
| Abdul Hodge | 92 | 1 | 1 | ||||||||
| Rashean Mathis | 84 | 0 | 0 | ||||||||
| Antoine Bethea | 62 | 0 | 0 | ||||||||
| Charles Woodson | 53 | 0 | 0 | ||||||||
| Kenard Lang | 46 | 0 | 2 | ||||||||
| Darnell Dockett | 40 | 2 | 1 | ||||||||
| Dewayne White | 35 | 4 | 0 | ||||||||
| Will Hunter | 28 | 0 | 0 | ||||||||
| Phillip Daniels | 26 | 5 | 2 | ||||||||
| Vincent Fuller | 7 | 0 | 0 | ||||||||
| Willie Andrews | 2 | 0 | 0 | ||||||||
| Alan Faneca | 0 | 0 | 1 | ||||||||
| T.J. Duckett | 0 | 0 | 3 | ||||||||
| Jordan Gross | 0 | 0 | 1 | ||||||||
| Damion McIntosh | 0 | 0 | 1 | ||||||||
| Daunte Culpepper | 0 | 0 | 2 | ||||||||
| Maurice Hicks | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charles Woodson | 5 | 67 | 13.4 | 20 | 0 | ||||||
| Will Hunter | 3 | 37 | 12.3 | 25 | 0 | ||||||
| Rashean Mathis | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Rosevelt Colvin | 1 | 0 | 0.0 | 0 | 0 | ||||||