Team Statistics |
||
| 2005 San Francisco | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 113-209-0-322 | 81-133-0-214 |
| Third Down Efficiency | 60-169-36% | 53-207-26% |
| Fourth Down Efficiency | 6-16-38% | 11-26-42% |
| Red Zone Efficiency (pts-poss-pct) | 323-525-62% | 151-329-46% |
| Total Offense-Plays-Avg Yards Per Play | 5907-972-6.1 | 3909-910-4.3 |
| Total Net Yards Rushing | 1939 | 1675 |
| Total Rushes | 452 | 416 |
| Average Per Rush | 4.3 | 4.0 |
| Passes Completed/Attempted | 289/506 (57.1%) | 218/439 (49.7%) |
| Net Yards Passing | 3968 | 2234 |
| Avg Yards Per Pass | 8.0 | 6.0 |
| Sacked/Yards Lost | 14/100 | 55/389 |
| Punts/Average | 57/42.2 | 85/43.6 |
| Punts Received/Return Yardage | 40/403 | 24/240 |
| Kickoffs/Returns | 48/1235 | 88/2059 |
| Interceptions/Returns | 17/170 | 25/486 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 18/10 | 20/14 |
| Time of Possession | 497 mins 15 secs | 462 mins 45 secs |
| Average Drive Start | SF4 32 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Marc Bulger | 500 | 285 | 4040 | 57.0 | 8.1 | 25 | 5.0 | 25 | 5.0 | 58 | 14/100 | 79.1 |
| Brad Johnson | 4 | 2 | 16 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 9 | 0/0 | 60.4 |
| David Garrard | 2 | 2 | 12 | 100.0 | 6.0 | 2 | 100.0 | 0 | 0 | 8 | 0/0 | 131.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Larry Johnson | 378 | 1775 | 4.7 | 49 | 13 | 0 | 4/1 | ||||
| Jonathan Wells | 30 | 86 | 2.9 | 10 | 9 | 0 | 0/0 | ||||
| Marc Bulger | 27 | 0 | 0.0 | 6 | 0 | 0 | 4/4 | ||||
| Mewelde Moore | 16 | 73 | 4.6 | 14 | 1 | 0 | 0/0 | ||||
| David Garrard | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jeremy Shockey | 83 | 962 | 11.6 | 58 | 8 | 1 | |||||
| Larry Johnson | 53 | 533 | 10.1 | 36 | 1 | 0 | |||||
| Antonio Bryant | 43 | 679 | 15.8 | 54 | 4 | 0 | |||||
| Dallas Clark | 37 | 593 | 16.0 | 56 | 7 | 2 | |||||
| Ashley Lelie | 35 | 851 | 24.3 | 56 | 2 | 0 | |||||
| Daimon Shelton | 20 | 148 | 7.4 | 14 | 1 | 1 | |||||
| Reche Caldwell | 7 | 129 | 18.4 | 41 | 2 | 0 | |||||
| Braylon Edwards | 5 | 147 | 29.4 | 56 | 0 | 0 | |||||
| Mewelde Moore | 3 | 14 | 4.7 | 9 | 0 | 0 | |||||
| Jonathan Wells | 3 | 12 | 4.0 | 5 | 2 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 1/1 | 4/4 | 7/8 | 11/14 | 0/0 | 23/27 | 85.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jason Baker | 57 | 42.2 | 34.8 | 9 | 20 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ladell Betts | 33 | 838 | 25.4 | 92 | 1 | ||||||
| Eddie Drummond | 15 | 397 | 26.5 | 60 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mewelde Moore | 22 | 14 | 347 | 15.8 | 67 | 2 | |||||
| Eddie Drummond | 18 | 6 | 56 | 3.1 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Zach Thomas | 104 | 0 | 4 | ||||||||
| Lance Briggs | 75 | 5 | 3 | ||||||||
| Nathan Vasher | 56 | 3 | 1 | ||||||||
| Joey Porter | 55 | 9 | 1 | ||||||||
| Donnie Edwards | 54 | 1 | 0 | ||||||||
| Rod Coleman | 53 | 12 | 1 | ||||||||
| Roy Williams | 45 | 2 | 0 | ||||||||
| Reggie Hayward | 41 | 9 | 0 | ||||||||
| Rashean Mathis | 38 | 0 | 0 | ||||||||
| Jermaine Phillips | 35 | 4 | 0 | ||||||||
| Jared Allen | 35 | 9 | 0 | ||||||||
| Jamal Williams | 23 | 0 | 2 | ||||||||
| Luis Castillo | 18 | 0 | 1 | ||||||||
| Nate Clements | 18 | 0 | 0 | ||||||||
| Sean Jones | 5 | 1 | 1 | ||||||||
| Lito Sheppard | 2 | 0 | 0 | ||||||||
| Kawika Mitchell | 2 | 0 | 0 | ||||||||
| Antonio Bryant | 0 | 0 | 2 | ||||||||
| Mewelde Moore | 0 | 0 | 1 | ||||||||
| Reche Caldwell | 0 | 0 | 1 | ||||||||
| Larry Johnson | 0 | 0 | 2 | ||||||||
| Jeremy Shockey | 0 | 0 | 1 | ||||||||
| Todd McClure | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Reggie Hayward | 3 | 93 | 31.0 | 39 | 2 | ||||||
| Nathan Vasher | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Lito Sheppard | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Lance Briggs | 2 | 21 | 10.5 | 21 | 1 | ||||||
| Roy Williams | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Joey Porter | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Rashean Mathis | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Nate Clements | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Jermaine Phillips | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Zach Thomas | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Sean Jones | 1 | 0 | 0.0 | 0 | 0 | ||||||