Team Statistics |
||
| 2005 Tennessee | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 16-22-0-38 | 15-28-0-43 |
| Third Down Efficiency | 12-30-40% | 9-20-45% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 49-77-64% | 38-49-78% |
| Total Offense-Plays-Avg Yards Per Play | 671-125-5.4 | 743-116-6.4 |
| Total Net Yards Rushing | 309 | 236 |
| Total Rushes | 56 | 36 |
| Average Per Rush | 5.5 | 6.6 |
| Passes Completed/Attempted | 40/66 (60.6%) | 45/75 (60.0%) |
| Net Yards Passing | 362 | 507 |
| Avg Yards Per Pass | 5.7 | 7.3 |
| Sacked/Yards Lost | 3/17 | 5/40 |
| Punts/Average | 9/39.8 | 6/45.3 |
| Punts Received/Return Yardage | 1/13 | 3/59 |
| Kickoffs/Returns | 10/215 | 13/242 |
| Interceptions/Returns | 3/24 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 6/3 |
| Time of Possession | 62 mins 9 secs | 58 mins 20 secs |
| Average Drive Start | TEN 36 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brian Griese | 66 | 40 | 379 | 60.6 | 5.7 | 2 | 3.0 | 0 | 0 | 33 | 3/17 | 86.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| DeShaun Foster | 46 | 269 | 5.8 | 70 | 2 | 0 | 1/1 | ||||
| Lousaka Polite | 10 | 40 | 4.0 | 8 | 0 | 1 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| DeShaun Foster | 13 | 79 | 6.1 | 13 | 0 | 0 | |||||
| Randy Moss | 11 | 124 | 11.3 | 33 | 2 | 0 | |||||
| Laveranues Coles | 6 | 70 | 11.7 | 16 | 0 | 0 | |||||
| Michael Gaines | 4 | 50 | 12.5 | 16 | 0 | 0 | |||||
| Kyle Brady | 3 | 17 | 5.7 | 12 | 0 | 0 | |||||
| Kelley Washington | 2 | 26 | 13.0 | 16 | 0 | 0 | |||||
| Lousaka Polite | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| David Akers | 0/0 | 4/4 | 3/3 | 1/2 | 0/0 | 8/9 | 88.9 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kyle Richardson | 9 | 39.8 | 33.2 | 0 | 6 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Roderick Hood | 8 | 163 | 20.4 | 24 | 0 | ||||||
| Chad Morton | 2 | 52 | 26.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chad Morton | 1 | 2 | 13 | 13.0 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Stanford Routt | 11 | 0 | 1 | ||||||||
| Derrick O. Johnson | 10 | 1 | 1 | ||||||||
| Brodney Pool | 10 | 0 | 1 | ||||||||
| Will Witherspoon | 10 | 0 | 0 | ||||||||
| Courtney Watson | 9 | 0 | 0 | ||||||||
| Roderick Hood | 7 | 0 | 0 | ||||||||
| Bryce Fisher | 5 | 2 | 0 | ||||||||
| Travis Fisher | 5 | 0 | 0 | ||||||||
| Cullen Jenkins | 5 | 1 | 0 | ||||||||
| Will Smith | 4 | 1 | 0 | ||||||||
| Will A. Allen | 2 | 0 | 0 | ||||||||
| Juran Bolden | 2 | 0 | 0 | ||||||||
| Randy Moss | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Roderick Hood | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Will A. Allen | 1 | 4 | 4.0 | 4 | 0 | ||||||