Green Bay Team Statistics |
||
1967 Green Bay | Opponent | |
First Downs by Rush-Pass-Pen-Total | 138-118-0-256 | 113-170-1-284 |
Third Down Efficiency | 55-190-29% | 74-198-37% |
Fourth Down Efficiency | 12-24-50% | 17-31-55% |
Red Zone Efficiency (pts-poss-pct) | 151-259-58% | 256-399-64% |
Total Offense-Plays-Avg Yards Per Play | 4223-910-4.6 | 4674-951-4.9 |
Total Net Yards Rushing | 2361 | 2069 |
Total Rushes | 513 | 451 |
Average Per Rush | 4.6 | 4.6 |
Passes Completed/Attempted | 147/371 (39.6%) | 242/463 (52.3%) |
Net Yards Passing | 1862 | 2605 |
Avg Yards Per Pass | 5.6 | 6.2 |
Sacked/Yards Lost | 26/212 | 37/243 |
Punts/Average | 63/43.2 | 59/39.9 |
Punts Received/Return Yardage | 32/108 | 29/279 |
Kickoffs/Returns | 54/1224 | 54/1209 |
Interceptions/Returns | 15/176 | 9/170 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 32/16 | 19/10 |
Time of Possession | 473 mins 13 secs | 486 mins 47 secs |
Average Drive Start | GBP 30 | OPP 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Bill Nelsen | 360 | 142 | 2004 | 39.4 | 5.6 | 12 | 3.3 | 8 | 2.2 | 80 | 25/210 | 60.0 |
Joe Kapp | 11 | 5 | 70 | 45.5 | 6.4 | 0 | 0 | 1 | 9.1 | 19 | 1/2 | 28.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Les Josephson | 302 | 1591 | 5.3 | 27 | 4 | 0 | 2/0 | ||||
Russ Smith | 153 | 644 | 4.2 | 27 | 2 | 1 | 1/1 | ||||
Bill Nelsen | 28 | 6 | 0.2 | 6 | 0 | 0 | 21/9 | ||||
Joe Morrison | 19 | 79 | 4.2 | 10 | 2 | 0 | 0/0 | ||||
Don McCall | 7 | 27 | 3.9 | 12 | 0 | 0 | 0/0 | ||||
Tony Lorick | 3 | 9 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
Joe Kapp | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Les Josephson | 43 | 427 | 9.9 | 20 | 2 | 0 | |||||
Jerry Smith | 41 | 545 | 13.3 | 42 | 3 | 0 | |||||
Joe Morrison | 24 | 372 | 15.5 | 46 | 2 | 0 | |||||
Gary Garrison | 22 | 552 | 25.1 | 80 | 4 | 0 | |||||
Jacque MacKinnon | 13 | 134 | 10.3 | 20 | 1 | 0 | |||||
Russ Smith | 4 | 44 | 11.0 | 20 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Fred Cox | 5/5 | 8/11 | 9/14 | 7/14 | 0/1 | 29/45 | 64.4 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Billy Lothridge | 62 | 43.9 | 37.8 | 5 | 26 | 62 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Clarence Childs | 54 | 1224 | 22.7 | 48 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Ed Rutkowski | 32 | 9 | 108 | 3.4 | 12 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Dennis Gaubatz | 122 | 3 | 1 | ||||||||
Johnny Brewer | 87 | 3 | 2 | ||||||||
Dave Robinson | 82 | 5 | 0 | ||||||||
Lem Barney | 71 | 0 | 0 | ||||||||
Paul Krause | 61 | 0 | 1 | ||||||||
Bob Jeter | 57 | 1 | 0 | ||||||||
Roland Lakes | 43 | 4 | 1 | ||||||||
Darris McCord | 43 | 13 | 3 | ||||||||
Brig Owens | 41 | 0 | 0 | ||||||||
Jim Dunaway | 37 | 4 | 2 | ||||||||
Doug Atkins | 27 | 4 | 0 | ||||||||
Clarence Childs | 8 | 0 | 0 | ||||||||
George Donnelly | 1 | 0 | 0 | ||||||||
Les Josephson | 0 | 0 | 3 | ||||||||
Mitch Johnson | 0 | 0 | 2 | ||||||||
Wayne Hawkins | 0 | 0 | 2 | ||||||||
Gary Garrison | 0 | 0 | 2 | ||||||||
Bill Nelsen | 0 | 0 | 1 | ||||||||
Len Hauss | 0 | 0 | 1 | ||||||||
Russ Smith | 0 | 0 | 1 | ||||||||
Ralph Neely | 0 | 0 | 1 | ||||||||
Bookie Bolin | 0 | 0 | 3 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Lem Barney | 4 | 14 | 3.5 | 10 | 0 | ||||||
Paul Krause | 3 | 54 | 18.0 | 22 | 0 | ||||||
Jim Dunaway | 2 | 37 | 18.5 | 25 | 0 | ||||||
Bob Jeter | 2 | 4 | 2.0 | 4 | 0 | ||||||
Dennis Gaubatz | 1 | 12 | 12.0 | 12 | 0 | ||||||
Roland Lakes | 1 | 20 | 20.0 | 20 | 0 | ||||||
Brig Owens | 1 | 20 | 20.0 | 20 | 0 | ||||||
Dave Robinson | 1 | 15 | 15.0 | 15 | 0 |