1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1964 Boston | 7 |
3 |
0 |
7 |
0 |
17 |
| 1964 San Diego | 0 |
3 |
0 |
10 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 1:48 | 1964 Boston | M.Baughan 29 yd. intercept (B.Jencks kick) | 7-0 BOS | ||
| 2 | 12:18 | 1964 Boston | B.Jencks 37 yd. field goal | 10-0 BOS | ||
| 2 | 0:22 | 1964 San Diego | J.Turner 29 yd. field goal | 10-3 BOS | ||
| 4 | 13:30 | 1964 San Diego | A.Haynes 9 yd. pass from R.Bukich (J.Turner kick) | 10-10 SDC | ||
| 4 | 3:00 | 1964 San Diego | J.Turner 27 yd. field goal | 13-10 SDC | ||
| 4 | 0:37 | 1964 Boston | J.Childress 1 yd. run (B.Jencks kick) | 17-13 BOS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:54 | 1964 Boston | Fumble | Bart Starr | ||
| 1 | 11:24 | 1964 San Diego | Missed Field Goal | Jim Turner | 46 | |
| 1 | 10:48 | 1964 Boston | Run | John Henry Johnson | 45 | |
| 1 | 7:30 | 1964 Boston | Missed Field Goal | Bob Jencks | 31 | |
| 2 | 14:24 | 1964 San Diego | QBSack | Buck Buchanan | -7 | |
| 2 | 13:48 | 1964 San Diego | QBSack Fumble | Ordell Braase | -3 | |
| 2 | 2:42 | 1964 San Diego | Intercept | Butch Byrd | 0 | |
| 2 | 0:08 | 1964 Boston | QBSack | Bill Koman | -6 | |
| 3 | 6:36 | 1964 Boston | Intercept | Rosey Taylor | 0 | |
| 3 | 2:06 | 1964 Boston | QBSack | Gino Marchetti | -6 | |
| 3 | 1:48 | 1964 Boston | QBSack | Gino Marchetti | -6 | |
| 3 | 0:54 | 1964 San Diego | QBSack | Buck Buchanan | -4 | |
| 4 | 14:06 | 1964 San Diego | Run | Abner Haynes | 36 | |
| 4 | 12:00 | 1964 Boston | Pass | Elbert Dubenion | 45 | |
| 4 | 11:06 | 1964 Boston | Fumble | Bart Starr | ||
| 4 | 2:06 | 1964 Boston | Pass | Elbert Dubenion | 43 | |
Team Statistics |
||
| 1964 Boston | 1964 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 7-7-0-14 | 9-10-0-19 |
| Third Down Efficiency | 8-13-62% | 9-17-53% |
| Fourth Down Efficiency | 1-1-100% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 7-14-50% |
| Total Offense-Plays-Avg Yards Per Play | 263-53-5.0 | 309-67-4.6 |
| Total Net Yards Rushing | 121 | 151 |
| Total Rushes | 28 | 28 |
| Average Per Rush | 4.3 | 5.4 |
| Passes Completed/Attempted | 11/22 (50.0%) | 16/36 (44.4%) |
| Net Yards Passing | 142 | 158 |
| Avg Yards Per Pass | 7.3 | 4.8 |
| Sacked/Yards Lost | 3/18 | 3/14 |
| Punts/Average | 2/43.5 | 2/45.0 |
| Punts Received/Return Yardage | 1/5 | 2/5 |
| Kickoffs/Returns | 4/97 | 2/39 |
| Interceptions/Returns | 2/29 | 1/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
| Time of Possession | 27 mins 29 secs | 32 mins 31 secs |
| Average Drive Start | BOS 36 | SDC 23 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 22 | 11 | 160 | 50.0 | 7.3 | 0 | 0 | 1 | 4.5 | 45 | 3/18 | 55.1 |
| Rudy Bukich | 32 | 15 | 163 | 46.9 | 5.1 | 1 | 3.1 | 2 | 6.3 | 29 | 3/14 | 46.7 |
| Jack Kemp | 4 | 1 | 9 | 25.0 | 2.3 | 0 | 0 | 0 | 0 | 9 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| John Henry Johnson | 13 | 86 | 6.6 | 45 | 0 | 0 | 0/0 | ||||
| Joe Childress | 11 | 30 | 2.7 | 7 | 1 | 0 | 0/0 | ||||
| Elijah Pitts | 2 | 5 | 2.5 | 5 | 0 | 0 | 1/0 | ||||
| Bart Starr | 2 | 0 | 0.0 | 0 | 0 | 0 | 2/2 | ||||
| Abner Haynes | 21 | 121 | 5.8 | 36 | 0 | 0 | 0/0 | ||||
| Dave Kopay | 7 | 30 | 4.3 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jackie Smith | 4 | 30 | 7.5 | 12 | 0 | 0 | |||||
| Bucky Pope | 3 | 24 | 8.0 | 15 | 0 | 0 | |||||
| Elbert Dubenion | 3 | 94 | 31.3 | 45 | 0 | 0 | |||||
| Bo Roberson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Abner Haynes | 7 | 40 | 5.7 | 10 | 1 | 0 | |||||
| Al Denson | 4 | 62 | 15.5 | 29 | 0 | 0 | |||||
| Marlin McKeever | 3 | 47 | 15.7 | 20 | 0 | 0 | |||||
| Dave Kopay | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Lance Alworth | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bob Jencks | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Jim Turner | 0/0 | 2/2 | 0/0 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Don Chandler | 2 | 43.5 | 41.0 | 0 | 2 | 45 | 0 | ||||
| Ed Brown | 2 | 45.0 | 42.5 | 0 | 0 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bo Roberson | 4 | 97 | 24.3 | 26 | 0 | ||||||
| Izzy Lang | 2 | 39 | 19.5 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Elijah Pitts | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
| Lance Alworth | 2 | 0 | 5 | 2.5 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Maxie Baughan | 8 | 0 | 0 | ||||||||
| Wahoo McDaniel | 7 | 0 | 0 | ||||||||
| Rosey Taylor | 7 | 0 | 0 | ||||||||
| Ordell Braase | 7 | 1 | 1 | ||||||||
| Buck Buchanan | 5 | 2 | 0 | ||||||||
| Pete Jaquess | 4 | 0 | 0 | ||||||||
| Jim Houston | 3 | 0 | 0 | ||||||||
| George Saimes | 2 | 0 | 0 | ||||||||
| Bennie McRae | 2 | 0 | 0 | ||||||||
| James E. Wright | 1 | 0 | 0 | ||||||||
| Ernie Wright | 0 | 0 | 1 | ||||||||
| Charlie Krueger | 7 | 0 | 0 | ||||||||
| Tom Brown | 5 | 0 | 0 | ||||||||
| Gino Marchetti | 4 | 2 | 0 | ||||||||
| Willie Davis | 4 | 0 | 0 | ||||||||
| Butch Byrd | 4 | 0 | 0 | ||||||||
| Johnny Sample | 3 | 0 | 0 | ||||||||
| Bill Koman | 3 | 1 | 0 | ||||||||
| Rip Hawkins | 3 | 0 | 1 | ||||||||
| Dainard Paulson | 2 | 0 | 0 | ||||||||
| Brady Keys | 2 | 0 | 0 | ||||||||
| Ernie Ladd | 2 | 0 | 1 | ||||||||
| Tom Addison | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rosey Taylor | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Maxie Baughan | 1 | 29 | 29.0 | 29 | 1 | ||||||
| Butch Byrd | 1 | 0 | 0.0 | 0 | 0 | ||||||