1st |
2nd |
3rd |
4th |
OT |
Total |
|
1964 Los Angeles | 7 |
7 |
0 |
3 |
0 |
17 |
1964 San Diego | 7 |
3 |
14 |
0 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 6:18 | 1964 San Diego | A.Denson 11 yd. pass from R.Bukich (J.Turner kick) | 7-0 SDC | ||
1 | 1:12 | 1964 Los Angeles | P.Retzlaff 8 yd. pass from M.Plum (B.Gossett kick) | 7-7 SDC | ||
2 | 9:54 | 1964 Los Angeles | P.Retzlaff 6 yd. pass from M.Plum (B.Gossett kick) | 14-7 LAR | ||
2 | 1:52 | 1964 San Diego | J.Turner 21 yd. field goal | 14-10 LAR | ||
3 | 10:48 | 1964 San Diego | A.Haynes 33 yd. run (J.Turner kick) | 17-14 SDC | ||
3 | 3:36 | 1964 San Diego | A.Haynes 16 yd. pass from R.Bukich (J.Turner kick) | 24-14 SDC | ||
4 | 13:48 | 1964 Los Angeles | B.Gossett 38 yd. field goal | 24-17 SDC |
Team Statistics |
||
1964 Los Angeles | 1964 San Diego | |
First Downs by Rush-Pass-Pen-Total | 7-10-0-17 | 6-13-0-19 |
Third Down Efficiency | 2-9-22% | 10-17-59% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 293-54-5.4 | 326-67-4.9 |
Total Net Yards Rushing | 139 | 104 |
Total Rushes | 30 | 24 |
Average Per Rush | 4.6 | 4.3 |
Passes Completed/Attempted | 11/23 (47.8%) | 23/41 (56.1%) |
Net Yards Passing | 154 | 222 |
Avg Yards Per Pass | 7.2 | 5.6 |
Sacked/Yards Lost | 1/12 | 2/6 |
Punts/Average | 4/41.8 | 4/45.8 |
Punts Received/Return Yardage | 0/0 | 4/67 |
Kickoffs/Returns | 3/71 | 3/60 |
Interceptions/Returns | 0/0 | 1/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 5/3 | 0/0 |
Time of Possession | 27 mins 8 secs | 32 mins 52 secs |
Average Drive Start | LAR 22 | SDC 40 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Milt Plum | 23 | 11 | 166 | 47.8 | 7.2 | 2 | 8.7 | 1 | 4.3 | 48 | 1/12 | 82.9 |
Rudy Bukich | 41 | 23 | 228 | 56.1 | 5.6 | 2 | 4.9 | 0 | 0 | 30 | 2/6 | 88.3 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Paul Hornung | 13 | 40 | 3.1 | 8 | 0 | 0 | 0/0 | ||||
Dick Bass | 9 | 56 | 6.2 | 17 | 0 | 0 | 3/3 | ||||
Amos Marsh | 7 | 44 | 6.3 | 18 | 0 | 0 | 1/0 | ||||
Milt Plum | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/0 | ||||
Abner Haynes | 21 | 103 | 4.9 | 33 | 1 | 0 | 0/0 | ||||
Rudy Bukich | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Pete Retzlaff | 9 | 107 | 11.9 | 16 | 2 | 0 | |||||
Mike Ditka | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Bernie Casey | 1 | 48 | 48.0 | 48 | 0 | 0 | |||||
Abner Haynes | 10 | 116 | 11.6 | 30 | 1 | 0 | |||||
Marlin McKeever | 4 | 13 | 3.3 | 7 | 0 | 0 | |||||
Al Denson | 4 | 32 | 8.0 | 11 | 1 | 0 | |||||
Lance Alworth | 3 | 42 | 14.0 | 20 | 0 | 0 | |||||
Jerry Reichow | 2 | 25 | 12.5 | 13 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Bruce Gossett | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Jim Turner | 0/0 | 1/2 | 0/1 | 0/1 | 0/0 | 1/4 | 25.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jerrel Wilson | 4 | 41.8 | 25.0 | 0 | 1 | 44 | 0 | ||||
Ed Brown | 4 | 45.8 | 40.8 | 1 | 2 | 67 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Tom Moore | 3 | 71 | 23.7 | 24 | 0 | ||||||
Izzy Lang | 3 | 60 | 20.0 | 22 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Lance Alworth | 4 | 0 | 67 | 16.8 | 43 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Walt Corey | 8 | 0 | 0 | ||||||||
Jerry Tubbs | 7 | 0 | 0 | ||||||||
Ron G. Hall | 6 | 0 | 0 | ||||||||
Tom Scott | 5 | 0 | 0 | ||||||||
John H. Baker | 4 | 2 | 0 | ||||||||
Jim Johnson | 4 | 0 | 0 | ||||||||
Tom Day | 3 | 0 | 0 | ||||||||
Tom Sestak | 3 | 0 | 0 | ||||||||
Ed Meador | 2 | 0 | 0 | ||||||||
Jim Kanicki | 1 | 0 | 0 | ||||||||
Bill R. Butler | 1 | 0 | 0 | ||||||||
Glenn Glass | 1 | 0 | 0 | ||||||||
Rosey Brown | 0 | 0 | 1 | ||||||||
Amos Marsh | 0 | 0 | 1 | ||||||||
Bill Koman | 9 | 1 | 0 | ||||||||
Rip Hawkins | 5 | 0 | 1 | ||||||||
Butch Byrd | 4 | 0 | 0 | ||||||||
Willie Davis | 4 | 0 | 1 | ||||||||
Tom Brown | 3 | 0 | 0 | ||||||||
Tom Addison | 3 | 0 | 0 | ||||||||
Dainard Paulson | 3 | 0 | 0 | ||||||||
Gino Marchetti | 3 | 0 | 1 | ||||||||
Charlie Krueger | 2 | 0 | 0 | ||||||||
Johnny Sample | 2 | 0 | 0 | ||||||||
Ed Sharockman | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Tom Brown | 1 | 0 | 0.0 | 0 | 0 |