1st |
2nd |
3rd |
4th |
OT |
Total |
|
1964 San Diego | 3 |
0 |
7 |
14 |
0 |
24 |
1964 Oakland | 0 |
0 |
0 |
3 |
0 |
3 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 3:54 | 1964 San Diego | J.Turner 28 yd. field goal | 3-0 SDC | ||
3 | 2:24 | 1964 San Diego | A.Haynes 5 yd. run (J.Turner kick) | 10-0 SDC | ||
4 | 11:42 | 1964 Oakland | G.Cappelletti 13 yd. field goal | 10-3 SDC | ||
4 | 8:42 | 1964 San Diego | A.Haynes 47 yd. run (J.Turner kick) | 17-3 SDC | ||
4 | 2:42 | 1964 San Diego | A.Haynes 25 yd. run (J.Turner kick) | 24-3 SDC |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 0:18 | 1964 Oakland | Intercept | Jimmy Ridlon | 10 | |
2 | 15:00 | 1964 Oakland | Fumble | Jim Brown | ||
2 | 2:00 | 1964 San Diego | Missed Field Goal | Jim Turner | 35 | |
4 | 7:12 | 1964 Oakland | QBSack | Ernie Ladd | -4 | |
4 | 6:54 | 1964 Oakland | QBSack | Bill Koman | -6 | |
4 | 6:36 | 1964 Oakland | QBSack | Bill Koman | -4 | |
4 | 3:18 | 1964 Oakland | QBSack | Tom Addison | -4 | |
4 | 3:00 | 1964 Oakland | QBSack | Gino Marchetti | -3 |
Team Statistics |
||
1964 San Diego | 1964 Oakland | |
First Downs by Rush-Pass-Pen-Total | 8-10-0-18 | 3-14-0-17 |
Third Down Efficiency | 6-14-43% | 5-17-29% |
Fourth Down Efficiency | 1-1-100% | 1-5-20% |
Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 3-14-21% |
Total Offense-Plays-Avg Yards Per Play | 326-59-5.5 | 289-71-4.1 |
Total Net Yards Rushing | 172 | 106 |
Total Rushes | 23 | 30 |
Average Per Rush | 7.5 | 3.5 |
Passes Completed/Attempted | 20/36 (55.6%) | 14/36 (38.9%) |
Net Yards Passing | 154 | 183 |
Avg Yards Per Pass | 4.3 | 5.7 |
Sacked/Yards Lost | 0/0 | 5/21 |
Punts/Average | 5/43.8 | 5/41.6 |
Punts Received/Return Yardage | 1/5 | 4/6 |
Kickoffs/Returns | 2/40 | 2/47 |
Interceptions/Returns | 0/0 | 1/10 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
Time of Possession | 31 mins 3 secs | 28 mins 57 secs |
Average Drive Start | SDC 29 | OAK 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Rudy Bukich | 36 | 20 | 154 | 55.6 | 4.3 | 0 | 0 | 1 | 2.8 | 18 | 0/0 | 54.6 |
Norm Snead | 36 | 14 | 204 | 38.9 | 5.7 | 0 | 0 | 0 | 0 | 29 | 5/21 | 58.1 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Abner Haynes | 20 | 161 | 8.1 | 47 | 3 | 0 | 0/0 | ||||
Rudy Bukich | 3 | 11 | 3.7 | 12 | 0 | 0 | 1/0 | ||||
Jim Brown | 28 | 100 | 3.6 | 19 | 0 | 0 | 1/1 | ||||
Jim Stiger | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Norm Snead | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Lance Alworth | 8 | 70 | 8.8 | 18 | 0 | 0 | |||||
Marlin McKeever | 5 | 19 | 3.8 | 9 | 0 | 0 | |||||
Jerry Reichow | 3 | 42 | 14.0 | 16 | 0 | 0 | |||||
Abner Haynes | 2 | 11 | 5.5 | 8 | 0 | 0 | |||||
Al Denson | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
Tony Romeo | 4 | 56 | 14.0 | 18 | 0 | 0 | |||||
Marv Fleming | 3 | 36 | 12.0 | 16 | 0 | 0 | |||||
Gail Cogdill | 2 | 28 | 14.0 | 14 | 0 | 0 | |||||
Jim Brown | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
Ollie Matson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Gino Cappelletti | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
John Burrell | 1 | 17 | 17.0 | 17 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jim Turner | 0/0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Gino Cappelletti | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Ed Brown | 5 | 43.8 | 42.6 | 0 | 2 | 46 | 0 | ||||
Paul Maguire | 5 | 41.6 | 40.6 | 0 | 3 | 45 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Izzy Lang | 2 | 40 | 20.0 | 21 | 0 | ||||||
Dave Grayson | 2 | 47 | 23.5 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Lance Alworth | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
Jimmy Burson | 4 | 1 | 6 | 1.5 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Tom Addison | 8 | 1 | 1 | ||||||||
Dainard Paulson | 7 | 0 | 0 | ||||||||
Butch Byrd | 6 | 0 | 0 | ||||||||
Johnny Sample | 6 | 0 | 0 | ||||||||
Bill Koman | 4 | 2 | 0 | ||||||||
Gino Marchetti | 4 | 1 | 0 | ||||||||
Willie Davis | 4 | 0 | 0 | ||||||||
Ernie Ladd | 3 | 1 | 0 | ||||||||
Tom Brown | 2 | 0 | 0 | ||||||||
Rip Hawkins | 2 | 0 | 0 | ||||||||
Brady Keys | 2 | 0 | 0 | ||||||||
Charlie Krueger | 1 | 0 | 0 | ||||||||
John Nisby | 0 | 0 | 1 | ||||||||
Dave Grayson | 8 | 0 | 0 | ||||||||
Marion Rushing | 7 | 0 | 0 | ||||||||
Ralph Baker | 5 | 0 | 0 | ||||||||
Jimmy Ridlon | 4 | 0 | 1 | ||||||||
Jimmy Burson | 3 | 0 | 0 | ||||||||
Sam Huff | 3 | 0 | 0 | ||||||||
Carl Eller | 2 | 0 | 0 | ||||||||
Tom Janik | 2 | 0 | 0 | ||||||||
Ron McDole | 2 | 0 | 0 | ||||||||
Joe Krupa | 2 | 0 | 0 | ||||||||
Bruce Maher | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Jimmy Ridlon | 1 | 10 | 10.0 | 10 | 0 |