1st |
2nd |
3rd |
4th |
OT |
Total |
|
1964 Washington | 0 |
7 |
7 |
3 |
0 |
17 |
1964 St. Louis | 7 |
10 |
14 |
3 |
0 |
34 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 10:48 | 1964 St. Louis | T.Mason 12 yd. run (P.Gogolak kick) | 7-0 STL | ||
2 | 12:54 | 1964 St. Louis | J.Taylor 20 yd. run (P.Gogolak kick) | 14-0 STL | ||
2 | 9:18 | 1964 Washington | H.Bedsole 7 yd. pass from S.Jurgensen (L.Groza kick) | 14-7 STL | ||
2 | 5:24 | 1964 St. Louis | P.Gogolak 38 yd. field goal | 17-7 STL | ||
3 | 9:36 | 1964 Washington | C.Thomas 10 yd. pass from S.Jurgensen (L.Groza kick) | 17-14 STL | ||
3 | 4:30 | 1964 St. Louis | E.Warlick 13 yd. pass from F.Ryan (P.Gogolak kick) | 24-14 STL | ||
3 | 1:12 | 1964 St. Louis | J.Taylor 3 yd. run (P.Gogolak kick) | 31-14 STL | ||
4 | 11:06 | 1964 Washington | L.Groza 39 yd. field goal | 31-17 STL | ||
4 | 2:00 | 1964 St. Louis | P.Gogolak 16 yd. field goal | 34-17 STL |
Team Statistics |
||
1964 Washington | 1964 St. Louis | |
First Downs by Rush-Pass-Pen-Total | 5-11-0-16 | 9-9-0-18 |
Third Down Efficiency | 3-15-20% | 5-10-50% |
Fourth Down Efficiency | 3-5-60% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 24-28-86% |
Total Offense-Plays-Avg Yards Per Play | 286-64-4.5 | 275-52-5.3 |
Total Net Yards Rushing | 116 | 140 |
Total Rushes | 21 | 31 |
Average Per Rush | 5.5 | 4.5 |
Passes Completed/Attempted | 15/37 (40.5%) | 14/21 (66.7%) |
Net Yards Passing | 170 | 135 |
Avg Yards Per Pass | 5.7 | 6.4 |
Sacked/Yards Lost | 6/42 | 0/0 |
Punts/Average | 5/39.4 | 2/43.5 |
Punts Received/Return Yardage | 1/14 | 4/137 |
Kickoffs/Returns | 4/96 | 2/48 |
Interceptions/Returns | 1/12 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 30 mins 36 secs | 29 mins 24 secs |
Average Drive Start | WAS 29 | STL 44 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Sonny Jurgensen | 37 | 15 | 212 | 40.5 | 5.7 | 2 | 5.4 | 0 | 0 | 33 | 6/42 | 77.8 |
Frank Ryan | 21 | 14 | 135 | 66.7 | 6.4 | 1 | 4.8 | 1 | 4.8 | 17 | 0/0 | 80.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Don Perkins | 8 | 38 | 4.8 | 15 | 0 | 0 | 0/0 | ||||
John David Crow | 6 | 59 | 9.8 | 27 | 0 | 0 | 0/0 | ||||
Keith Kinderman | 5 | 11 | 2.2 | 5 | 0 | 0 | 0/0 | ||||
Sonny Jurgensen | 2 | 8 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Jim Taylor | 18 | 71 | 3.9 | 20 | 2 | 0 | 0/0 | ||||
Tommy Mason | 8 | 66 | 8.3 | 27 | 1 | 0 | 0/0 | ||||
Frank Ryan | 5 | 3 | 0.6 | 4 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Don Perkins | 4 | 36 | 9.0 | 15 | 0 | 0 | |||||
Bobby Mitchell | 4 | 104 | 26.0 | 33 | 0 | 0 | |||||
Glenn Bass | 2 | 36 | 18.0 | 31 | 0 | 0 | |||||
John David Crow | 2 | 6 | 3.0 | 4 | 0 | 0 | |||||
Clendon Thomas | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
Hal Bedsole | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
Willard Dewveall | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Tommy Mason | 8 | 63 | 7.9 | 17 | 0 | 0 | |||||
Bob Scarpitto | 3 | 35 | 11.7 | 13 | 0 | 0 | |||||
Ernie Warlick | 3 | 37 | 12.3 | 13 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Lou Groza | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Pete Gogolak | 1/1 | 0/0 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Curley Johnson | 5 | 39.4 | 12.0 | 0 | 3 | 45 | 0 | ||||
Danny Villanueva | 2 | 43.5 | 36.5 | 0 | 0 | 44 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Abe Woodson | 4 | 96 | 24.0 | 26 | 0 | ||||||
Jimmy Warren | 2 | 48 | 24.0 | 31 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Bill Baird | 1 | 1 | 14 | 14.0 | 14 | 0 | |||||
Bobby Jancik | 4 | 0 | 137 | 34.3 | 70 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bill George | 7 | 0 | 0 | ||||||||
John Reger | 6 | 0 | 0 | ||||||||
Larry Morris | 5 | 0 | 0 | ||||||||
Don Webb | 4 | 0 | 0 | ||||||||
Bill Baird | 4 | 0 | 0 | ||||||||
Henry Jordan | 3 | 0 | 0 | ||||||||
Warren Livingston | 3 | 0 | 0 | ||||||||
Roger L. Brown | 2 | 0 | 0 | ||||||||
Bob Dee | 2 | 0 | 0 | ||||||||
Night Train Lane | 1 | 0 | 0 | ||||||||
Jerry Logan | 1 | 0 | 0 | ||||||||
Vince Costello | 9 | 0 | 0 | ||||||||
Larry Wilson | 5 | 0 | 0 | ||||||||
Joe Robb | 3 | 3 | 0 | ||||||||
Joe Fortunato | 3 | 1 | 0 | ||||||||
Pat Fischer | 3 | 0 | 0 | ||||||||
Ed Lothamer | 3 | 0 | 0 | ||||||||
Sam Silas | 3 | 2 | 0 | ||||||||
Cliff Livingston | 3 | 0 | 0 | ||||||||
Jimmy Warren | 2 | 0 | 0 | ||||||||
George Blair | 2 | 0 | 0 | ||||||||
Clyde Washington | 2 | 0 | 0 | ||||||||
Jerry Mays | 2 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Don Webb | 1 | 12 | 12.0 | 12 | 0 | ||||||